Fisheries symbols
The fishery symbols show that the primary commercial fishing licence holder is authorised to operate in that fishery.
The register of authorities shows the list of all authorities operating under each symbol.
A licence holder can apply to:
- move a fishery symbol between primary commercial fishing licences (except the E symbol for the adult eel fishery)
- surrender a fishery symbol if they no longer want to operate in a fishery.
See the Fisheries (Commercial Fisheries) Regulation 2019 for details of each fishery symbol.
Operating area maps
View the list of operating area maps for each symbol.
Search the list of symbols
Symbol | Name | Fishery |
---|---|---|
A1 | Aquarium fish fishery | Aquarium fish fishery |
A2 | Aquarium fish fishery | Aquarium fish fishery |
B1 | Beche-de-mer fishery (east coast) | Beche-de-mer (sea cucumber) fishery |
C1 | Crab fishery (other than spanner crab) | Crab fishery |
C2 | Crab fishery (spanner crab - managed area A) | Crab fishery |
C3 | Crab fishery (spanner crab - managed area B) | Crab fishery |
D | Coral fishery | Coral fishery |
E | Eel fishery (adults) | Eel fishery |
F | Shell fishery | Shell and sand fisheries |
G | Shell grit fishery | Shell and sand fisheries |
H | Star sand fishery | Shell and sand fisheries |
J1 | Trochus fishery (east coast) | Trochus fishery |
JE | Juvenile eel fishery | Eel fishery |
K1 | Net fishery (ocean beach - area 1) | Net fishery |
K2 | Net fishery (ocean beach - area 2) | Net fishery |
K3 | Net fishery (ocean beach - area 3) | Net fishery |
K4 | Net fishery (ocean beach - area 4) | Net fishery |
K5 | Net fishery (ocean beach - area 5) | Net fishery |
K6 | Net fishery (ocean beach - area 6) | Net fishery |
K7 | Net fishery (ocean beach - area 7) | Net fishery |
K8 | Net fishery (ocean beach - area 8) | Net fishery |
L1 | Line fishery (other than Great Barrier Reef region) | Line fishery |
L2 | Line fishery (reef) | Line fishery |
L3 | Line fishery (reef) | Line fishery |
L4 | Line fishery (Queensland Fisheries Joint Authority no. 1) | Line fishery |
L8 | Line fishery (multiple hook - east coast) | Line fishery |
M1 | Moreton Bay trawl | Trawl fishery |
M2 | Moreton Bay trawl | Trawl fishery |
N10 | Net fishery (east coast - no. 4) | Net fishery |
N11 | Net fishery (no. 11) | Net fishery |
N11 | Net fishery (Gulf of Carpentaria - no. 11) | Net fishery |
N12 | Net fishery (Gulf of Carpentaria - offshore) | Net fishery |
N13 | Net fishery (Gulf of Carpentaria - offshore) | Net fishery |
N15 | Net fishery (management region 5) | Net fishery |
N3 | Net fishery (Gulf of Carpentaria - no. 1) | Net fishery |
NX | Net fishery (limited life - management region 2-4) | Net fishery |
O | Oyster fishery | Oyster fishery |
P | Pearl fishery | Pearl fishery |
R | Crayfish and rock lobster fishery | Crayfish and rock lobster fishery |
RQ | Coral reef fin fish fishery | Line fishery |
SM | Spanish mackerel fishery | Line fishery |
T1 | Trawl fishery | Trawl fishery |
T2 | Trawl fishery | Trawl fishery |
T4 | Trawl fishery (fin fish) | Trawl fishery |
T5 | Trawl fishery (river and inshore - area 1) | Trawl fishery |
T6 | Trawl fishery (river and inshore - area 2) | Trawl fishery |
T7 | Trawl fishery (river and inshore - area 3) | Trawl fishery |
T8 | Trawl Fishery (river and inshore - area 4) | Trawl fishery |
T9 | Trawl fishery (river and inshore - area 5) | Trawl fishery |
W1 | Worm fishery (beachworm) | Worm fishery |
W2 | Worm fishery (bloodworm) | Worm fishery |
Y | Yabby fishery | Yabby fishery |
Loading table...