Landing places for commercial fisheries reporting
The commercial fisher in control of the fishing operations must provide a landing place as part of the:
What is a landing place
The landing place depends on how you are taking fish:
- using a boat, but not a beach seine net: the landing place is where the boat will be landed at the end of the fishing operation.
- using a boat and a beach seine net: the landing place is the beach or foreshore where the boat will be used to carry out fishing.
- without using a boat: the landing place is the place where the fish will be landed at the end of the fishing operation.
The Queensland Boating and Fisheries Patrol (QBFP) must be able to undertake routine inspections at a landing place. If the QBFP cannot access a fisher's landing place to undertake an inspection, the fisher would be considered non-compliant and penalties may apply.
If you're not sure if your proposed landing place is acceptable, contact your local QBFP.
How to report
Enter the location as either the:
- landing code
- latitude and longitude—use your plotter or your smart phone map application.
Landing codes
Registered landing places where catches are commonly landed have been assigned codes.
If you land at a location that isn't listed, you can apply for a new landing code. If the proposed landing place meets the requirements, we will generate a new landing place code.
Search the list
Search for an existing landing code:
- enter the locality you operate in
- a key word from the name of a landing place into the search field.
If these details are incomplete or incorrect, phone 13 25 23 immediately.
Code | Locality | Identifying Name | Latitude (degrees decimal minutes) | Longitude (degrees decimal minutes) |
---|---|---|---|---|
1 | Port Douglas | Cape Bedford | 15° 15.64'S | 145° 18.71'E |
2 | Port Douglas | Fishermen's Wharf Cooktown | 15° 27.58'S | 145° 14.99'E |
3 | Port Douglas | Public Wharf Cooktown | 15° 27.56'S | 145° 15.01'E |
4 | Port Douglas | Cooks Landing Marina | 15° 27.60'S | 145° 14.97'E |
5 | Port Douglas | Ayton Boat Ramp | 15° 55.73'S | 145° 20.93'E |
6 | Port Douglas | Cow Bay Beach | 16° 14.03'S | 145° 28.11'E |
7 | Port Douglas | Annan River Public Boat Ramp | 15° 31.27'S | 145° 13.40'E |
9 | Thursday Island | Lockhart River Boat Ramp | 15° 56.62'S | 145° 20.24'E |
10 | Karumba | Raptis & Sons Karumba | 12° 47.67'S | 143° 21.59'E |
11 | Karumba | Topsy Creek Boat Ramp | 17° 29.24'S | 140° 50.13'E |
19 | Port Douglas | Marina Mirage Port Douglas | 16° 29.09'S | 145° 27.64'E |
20 | Port Douglas | Fish Buyer on the Inlet Port Douglas | 16° 28.98'S | 145° 27.61'E |
21 | Port Douglas | Fishermen's Enterprise Port Douglas | 16° 29.02'S | 145° 27.60'E |
22 | Port Douglas | Public Wharf Port Douglas | 16° 28.87'S | 145° 27.63'E |
24 | Port Douglas | Morano Lease Port Douglas | 16° 29.53'S | 145° 27.62'E |
25 | Port Douglas | Rocky Point Boat Ramp | 16° 23.21'S | 145° 25.15'E |
26 | Port Douglas | Daintree River Boat Ramp | 16° 14.93'S | 145° 19.04'E |
27 | Port Douglas | Cooya Beach Boat Ramp | 16° 26.48'S | 145° 24.36'E |
28 | Port Douglas | Starcke River ramp | 14° 47.34'S | 145° 01.11'E |
29 | Port Douglas | Port Stewart Boat Ramp | 14° 03.92'S | 143° 41.26'E |
33 | Thursday Island | Horn Island, Seaswift Wharf | 16° 48.29'S | 145° 42.39'E |
34 | Thursday Island | Main wharf Thursday Island | 10° 35.53'S | 142° 14.72'E |
35 | Port Douglas | Flinders Group | 10° 35.11'S | 142° 13.28'E |
36 | Port Douglas | Cape Flattery | 14° 10.54'S | 144° 13.94'E |
37 | Cairns | Palm Cove Jetty | 14° 57.33'S | 145° 18.65'E |
38 | Cairns | Yorkey's Knob Marina | 16° 44.39'S | 145° 40.29'E |
39 | Cairns | Thomatis Creek Boat Ramp | 16° 48.08'S | 145° 43.09'E |
40 | Cairns | Machans Beach Boat Ramp | 16° 49.81'S | 145° 43.97'E |
41 | Cairns | Barron River Ramp | 16° 51.60'S | 145° 44.71'E |
42 | Cairns | Trawler Base 1 Cairns | 16° 52.19'S | 145° 44.19'E |
43 | Cairns | Trawler Base 2 Cairns | 16° 56.42'S | 145° 46.63'E |
44 | Cairns | Main Wharf Cairns | 16° 56.94'S | 145° 46.35'E |
45 | Cairns | Fernley St Ramp | 16° 55.77'S | 145° 46.79'E |
46 | Cairns | Tingira St Ramp | 16° 56.48'S | 145° 46.53'E |
47 | Cairns | Redbank Creek Ramp | 16° 57.16'S | 145° 46.38'E |
48 | Cairns | Masons Wharf | 17° 00.63'S | 145° 47.79'E |
50 | Port Douglas | Portland Road | 12° 35.68'S | 143° 24.72'E |
51 | Port Douglas | Marina Plains Boat Ramp | 14° 31.31'S | 143° 53.12'E |
53 | Port Douglas | Newell Beach boat ramp | 16° 26.04'S | 145° 24.25'E |
54 | Port Douglas | Wong Beach ramp | 16° 26.04'S | 145° 24.25'E |
55 | Port Douglas | Saltwater Creek ramp | 16° 20.71'S | 145° 24.93'E |
56 | Port Douglas | Andreassen Road landing | 16° 32.77'S | 145° 28.80'E |
57 | Port Douglas | Thornton’s Beach | 16° 10.36'S | 145° 26.52'E |
58 | Port Douglas | Coopers Creek landing | 16° 08.66'S | 145° 26.88'E |
59 | Port Douglas | Yule Point | 16° 34.45'S | 145° 30.77'E |
60 | Cairns | Deeral Boat Ramp | 17° 13.03'S | 145° 55.24'E |
61 | Cairns | Deeral Wharf | 17° 13.11'S | 145° 55.45'E |
62 | Cairns | Bellender Ker Ramp | 17° 16.36'S | 145° 56.91'E |
63 | Cairns | Joyce Creek Ramp | 17° 21.70'S | 146° 02.04'E |
70 | Cairns | Innisfail Ramp and Wharf 1 | 17° 31.46'S | 146° 01.97'E |
71 | Cairns | Innisfail Ramp and Wharf 2 | 17° 31.40'S | 146° 01.96'E |
72 | Cairns | Innisfail Ramp and Wharf 3 | 17° 31.29'S | 146° 01.91'E |
75 | Cairns | Pretty Beach | 16° 36.48'S | 145° 31.82'E |
80 | Cairns | Cairns Airport | 16° 52.22'S | 145° 44.98'E |
90 | Cairns | Flying Fish Point Ramp | 17° 30.27'S | 146° 04.57'E |
91 | Cairns | Cocoonuts Ramp Flying Fish Point | 17° 30.43'S | 146° 03.75'E |
92 | Cairns | Mourilyan Wharf | 17° 35.96'S | 146° 07.39'E |
93 | Cairns | Cowley Beach Boat Ramp | 17° 41.79'S | 146° 06.73'E |
94 | Cairns | Kurrimine Boat Ramp 1 | 17° 46.54'S | 146° 06.56'E |
95 | Cairns | Maria Creek Boat Ramp | 17° 47.01'S | 146° 05.49'E |
96 | Cairns | Mourilyan Harbour Boat Ramp | 17° 35.98'S | 146° 07.28'E |
97 | Cairns | Jacobs Rd Kurrimine Beach | 17° 46.76'S | 146° 06.33'E |
99 | Cairns | Bluewater Boat Ramp | 16° 48.12'S | 145° 42.42'E |
100 | Cairns | Edmonton Boat Ramp | 16° 59.97'S | 145° 45.87'E |
104 | Cairns | Yorkey's Knob Boat Ramp | 16° 48.10'S | 145° 42.89'E |
106 | Ingham | Bingil Bay Wharf | 17° 51.03'S | 146° 06.34'E |
107 | Ingham | Clump Point Ramp | 17° 51.22'S | 146° 07.01'E |
108 | Ingham | South Misson Beach Ramp | 17° 57.05'S | 146°05.46'E |
109 | Ingham | Hull Heads Ramp and Wharf | 17° 59.42'S | 146°03.97'E |
110 | Ingham | Cardwell Ramp | 18° 15.41'S | 146° 01.25'E |
111 | Ingham | Cardwell Jetty | 18° 15.79'S | 146° 01.55'E |
112 | Ingham | Meunga Creek Ramp | 18° 13.92'S | 146° 00.87'E |
113 | Ingham | Port Hinchinbrook | 18° 16.98'S | 146° 02.65'E |
114 | Ingham | Lucinda service jetty | 18° 31.37'S | 146° 19.10'E |
115 | Ingham | Carmoo Boat Ramp | 17° 57.48'S | 146° 03.63'E |
116 | Ingham | Jacky Jacky Boat Ramp | 17° 56.97'S | 146° 04.99'E |
117 | Ingham | Tully Heads Ramp | 18° 01.11'S | 146° 03.11'E |
118 | Ingham | Bluff Road Boat Ramp, Murray River | 18° 06.54'S | 145° 57.88'E |
120 | Ingham | Dungeness Commercial Wharf | 18° 31.52'S | 146° 19.10'E |
121 | Ingham | Dungeness floating pontoon | 18° 31.55'S | 146° 19.10'E |
122 | Ingham | Dungeness boat ramp | 18° 31.41'S | 146° 19.08'E |
123 | Ingham | Taylor's Beach Boat Ramp | 18° 37.47'S | 146° 19.81'E |
135 | Ingham | Great Palm Island Jetty | 18° 44.13'S | 146° 34.60'E |
136 | Ingham | Bedford Landing | 18° 04.25'S | 145° 59.64'E |
137 | Ingham | Girgentis Rd - Seymour River | 18° 33.97'S | 146° 13.33'E |
138 | Ingham | Cassidy Creek | 18° 43.84'S | 146° 17.40'E |
139 | Ingham | Gentle Annie Creek | 18° 33.56'S | 146° 18.30'E |
140 | Ingham | Mona Boat Ramp | 18° 33.08'S | 146° 17.03'E |
141 | Ingham | Fisher’s Creek Boat Ramp | 18° 27.45'S | 146° 09.03'E |
144 | Ingham | Palm Creek Landing | 18° 45.15'S | 146° 15.54'E |
145 | Ingham | Orient Creek | 18° 48.19'S | 146° 16.49'E |
147 | Townsville | Townsville Boating Precinct | 19° 16.34'S | 146° 49.94'E |
148 | Townsville | Bluewater Creek Saunders Beach | 19° 09.41'S | 146° 35.95'E |
149 | Townsville | Breakwater Marina Townsville | 19° 15.17'S | 146° 49.31'E |
150 | Townsville | Ross River Marina Townsville | 19° 16.49'S | 146° 49.73'E |
151 | Townsville | Harbour Side Coldstores Townsville | 19° 16.09'S | 146° 50.01'E |
152 | Townsville | Port Authorty Wharf Townsville | 19° 16.41'S | 146° 49.90'E |
153 | Townsville | Ross Haven Marine Townsville | 19° 16.48'S | 146° 49.85'E |
154 | Townsville | All Rig Wharf Townsville | 19° 16.38'S | 146° 49.92'E |
155 | Townsville | Harbour Board Wharf Townsville | 19° 15.50'S | 146° 49.30'E |
156 | Townsville | National Parks Boat Ramp | 19° 16.83'S | 146° 49.54'E |
157 | Townsville | Townsville Boating Precinct | 19° 16.34'S | 146° 49.94'E |
158 | Townsville | Coastguard Boat Ramp Townsville | 19° 15.21'S | 146° 49.61'E |
159 | Townsville | Townsville Harbour | 19° 15.09'S | 146° 49.36'E |
160 | Townsville | Palleranda Boat Ramp | 19° 11.84'S | 146° 46.44'E |
161 | Townsville | Rollingstone Creek Boat Ramp | 19° 00.60'S | 146° 24.28'E |
162 | Townsville | Crystal Creek Boat Ramp | 18° 55.72'S | 146° 19.15'E |
163 | Townsville | Townsville Motorboat & Yacht Club | 19° 15.53'S | 146° 49.31'E |
164 | Townsville | Barramundi Creek | 19° 28.78'S | 147° 09.07'E |
165 | Townsville | Bowle Road Boat Ramp | 19° 11.97'S | 146° 42.03'E |
166 | Townsville | Barratta Creek Boat Ramp | 19° 26.92'S | 147° 14.44'E |
167 | Townsville | Cromarty's Boat Ramp | 19° 28.17'S | 147° 05.84'E |
168 | Townsville | Saunders Beach Boat ramp | 19° 09.42'S | 146° 35.95'E |
169 | Townsville | Secco's Creek | 19° 25.85'S | 147° 27.14'E |
172 | Townsville | Nelly Bay Ramp | 19° 09.64'S | 146° 51.14'E |
173 | Townsville | Nelly Bay Peppers Pontoon | 19° 09.56'S | 146° 51.29'E |
178 | Townsville | Alva Creek landing | 19° 27.92'S | 147° 28.40'E |
179 | Townsville | Burdekin River Hell Hole Boat Ramp | 19° 37.32'S | 147° 33.94'E |
180 | Townsville | Ocean Creek Landing | 19° 31.01'S | 147° 30.06'E |
181 | Townsville | Plantation Creek Boat Ramp | 19° 32.15'S | 147° 30.78'E |
182 | Townsville | Alva Beach | 19° 27.21'S | 147° 28.95'E |
183 | Townsville | Phillips Landing | 19° 35.22'S | 147° 33.01'E |
184 | Townsville | Groper Creek, Hinkson Esplanade | 19° 41.51'S | 147° 31.91'E |
185 | Townsville | Wallace's Landing, Peak Road | 19° 44.15'S | 147° 33.37'E |
186 | Townsville | Doughboy Boat Ramp, Cungulla | 19° 24.66'S | 147° 06.99'E |
187 | Townsville | Prior's Ramp, Burdekin River | 19° 39.57'S | 147° 32.22'E |
188 | Townsville | Horseshoe Bay Waterfront Boat Ramp | 19° 07.04'S | 146° 51.62'E |
189 | Townsville | Rocky Ponds Boat Ramp | 19° 49.05'S | 147° 39.95'E |
190 | Airlie Beach | Molongle Creek Ramp | 19° 50.06'S | 147° 42.01'E |
191 | Airlie Beach | Gray's Bay Ramp | 19° 58.92'S | 148° 15.48'E |
192 | Airlie Beach | Arabon Seafoods Bowen | 20° 00.91'S | 148° 15.29'E |
193 | Airlie Beach | Bowen Fisherman & Seafoods | 20° 00.99'S | 148° 15.38'E |
194 | Airlie Beach | Pioneer Seafoods Bowen | 20° 01.03'S | 148° 15.42'E |
195 | Airlie Beach | Bowen Harbour Ramp | 20° 01.04'S | 148° 15.28'E |
196 | Airlie Beach | Sunset Beach near Bowen | 20° 06.71'S | 148° 26.66'E |
197 | Airlie Beach | Gloucester Passage | 20° 03.83'S | 148° 26.93'E |
198 | Airlie Beach | Midge Point boat ramp | 20° 37.94'S | 148° 43.62'E |
199 | Airlie Beach | Cape Gloucester Resort | 20° 04.08'S | 148° 26.61'E |
200 | Airlie Beach | Yard Creek | 20° 39.62'S | 148° 42.91'E |
208 | Airlie Beach | Midge Point Beach | 20° 38.99'S | 148° 43.38'E |
209 | Airlie Beach | Hayman Island boat ramp | 20° 03.60'S | 148° 52.87'E |
210 | Airlie Beach | Pedro's Landing | 20° 15.88'S | 148° 44.13'E |
211 | Airlie Beach | Hamilton Island Marina | 20° 20.82'S | 148° 57.14'E |
212 | Airlie Beach | Day Dream Island | 20° 15.27'S | 148° 48.87'E |
214 | Airlie Beach | Shute Harbour Boat Ramp | 20° 17.57'S | 148° 47.10'E |
216 | Airlie Beach | Port of Airlie | 20° 16.15'S | 148° 43.54'E |
217 | Airlie Beach | Abell Point Marina Boat Ramp | 20° 15.97'S | 148° 42.74'E |
218 | Airlie Beach | Wilson Beach Boat Ramp | 20° 28.43'S | 148° 43.50'E |
219 | Airlie Beach | Muddy Bay Boat Ramp | 20° 16.41'S | 148° 43.54'E |
220 | Airlie Beach | Laguna Quays Jetty | 20° 36.24'S | 148° 40.81'E |
221 | Airlie Beach | Dingo Beach Boat Ramp | 20° 05.42'S | 148° 29.94'E |
222 | Airlie Beach | Whisper Bay boat ramp | 20° 16.24'S | 148° 42.23'E |
223 | Airlie Beach | Thompson Creek Boat Ramp | 20° 32.82'S | 148° 40.00'E |
224 | Airlie Beach | Proserpine River Boat Ramp | 20° 27.11'S | 148° 41.98'E |
226 | Airlie Beach | Jimmys Rock Ramp | 20° 38.01'S | 148° 43.62'E |
227 | Airlie Beach | Brisk Bay, Bowen | 20° 06.35'S | 148° 17.59'E |
228 | Airlie Beach | Adelaide Creek, Bowen | 20° 08.46'S | 148° 19.90'E |
229 | Airlie Beach | Billies Creek, Bowen | 20° 11.81'S | 148° 24.79'E |
230 | Airlie Beach | Don River Boat Ramp | 19° 58.04'S | 148° 13.54'E |
237 | Mackay | Waverley Creek Boat Ramp | 22° 22.47'S | 149° 34.56'E |
238 | Mackay | Victor Creek ramp | 20° 53.40'S | 148° 56.00'E |
239 | Mackay | Seaforth Creek Boat ramp | 20° 54.28'S | 148° 58.91'E |
241 | Mackay | Pioneer River ramp & jetty | 21° 08.50' | 149° 11.87' |
242 | Mackay | Eimeo Creek | 21° 02.24'S | 149° 10.43'E |
243 | Mackay | Mackay Marina | 21° 06.65'S | 149° 13.49'E |
244 | Mackay | River St Jetty | 21° 08.48'S | 149° 11.66'E |
245 | Mackay | Freshwater Point beach access | 21° 25.48'S | 149° 19.57'E |
246 | Mackay | Hay Point Tug Harbour Boat Ramp | 21° 17.63'S | 149° 17.81'E |
247 | Mackay | Sarina Inlet Boat Ramp | 21° 23.73'S | 149° 18.75'E |
248 | Mackay | Armstrong Beach Boat Ramp | 21° 27.51'S | 149° 17.49'E |
249 | Mackay | Hodges Park, Hodges Road, Shoal Point | 21° 00.18'S | 149° 08.82'E |
250 | Mackay | Glendower Point | 21° 29.75'S | 149° 23.62'E |
251 | Mackay | Hidden Valley Boat Ramp | 20° 55.76'S | 149° 02.56'E |
254 | Mackay | Bucasia Boat Ramp | 21° 02.25'S | 149° 10.16'E |
258 | Mackay | Cape Beach | 21° 38.16'S | 149° 26.34'E |
259 | Mackay | Notch Point Beach Landing | 21° 42.67'S | 149° 28.03'E |
260 | Mackay | Grasstree Beach Ramp | 21° 22.47'S | 149° 18.60'E |
261 | Mackay | Bund Creek Boat Ramp | 22° 22.46'S | 149° 34.54'E |
262 | Mackay | Clairview Boat Ramp | 22° 07.18'S | 149° 32.16'E |
263 | Mackay | Rocky Dam Creek Boat Ramp | 21° 32.91'S | 149° 18.02'E |
264 | Mackay | St Lawrence Creek Ramp | 22° 20.51'S | 149° 31.47'E |
265 | Mackay | Charon Point National Park | 22° 23.06'S | 149° 48.39'E |
266 | Mackay | Camilla Creek Ramp | 21° 54.61'S | 149° 27.76'E |
267 | Mackay | Cape Palmerston Camp Creek | 21° 33.26'S | 149° 27.43'E |
268 | Mackay | Green Hill Boat Ramp | 21° 40.65'S | 149° 27.15'E |
269 | Yeppoon | Stanage Bay ramp | 22° 08.21'S | 150° 01.88'E |
270 | Yeppoon | Hawk's Jetty Yeppoon | 23° 08.19'S | 150° 45.01'E |
274 | Yeppoon | Ross Creek boat ramp | 23° 08.22'S | 150° 45.01'E |
276 | Yeppoon | Dellow's Jetty Yeppoon | 23° 08.28'S | 150° 45.12'E |
277 | Yeppoon | Svendsen's Beach | 23° 09.57'S | 150° 57.61'E |
278 | Yeppoon | Rosslyn Bay Fish Co Op | 23° 09.70'S | 150° 47.41'E |
279 | Yeppoon | Mandarin Trawlers Yeppoon | 23° 09.72'S | 150° 47.40'E |
280 | Yeppoon | Rosslyn Bay Ramp No. 1 | 23° 09.84'S | 150° 47.34'E |
281 | Yeppoon | Rosslyn Bay Ramp No. 2 | 23° 09.84'S | 150° 47.27'E |
282 | Yeppoon | Fishermen's Beach | 23° 10.86'S | 150° 56.16'E |
283 | Yeppoon | Inslay's Jetty | 23° 08.21'S | 150° 44.87'E |
284 | Yeppoon | Keppel Bay Marina (first arm) | 23° 09.56'S | 150° 47.14'E |
285 | Yeppoon | Cooroomans Creek boat ramp | 23° 18.00'S | 150° 46.14'E |
287 | Yeppoon | Kelly’s Landing, Corio Bay | 22° 54.86'S | 150° 43.92'E |
293 | Gladstone | Inkerman Creek ramp | 23° 35.45’S | 150° 49.15’E |
294 | Gladstone | Casuarina Creek ramp | 23° 36.92’S | 150° 47.48’E |
296 | Gladstone | Ramsay's Crossing (South) | 23° 38.61'S | 151° 04.51'E |
297 | Gladstone | Boyne River Boat Ramp (Tiller St, Tannum Sands) | 23° 57.35’S | 151° 21.71’E |
298 | Gladstone | Little Barramundi Creek (Curtis Island) | 23° 30.66’S | 151° 09.89'E |
299 | Gladstone | Keppel Creek (Curtis Island) | 23° 28.55’S | 151° 05.33'E |
300 | Yeppoon | Emu Park Boat Ramp | 23° 15.30'S | 150° 49.72'E |
301 | Yeppoon | Boat Ramp Keppel Sands | 23° 20.18'S | 150° 47.69'E |
302 | Yeppoon | Joskeleigh Beach | 23° 21.24'S | 150° 47.48'E |
303 | Yeppoon | Corbett's Landing boat ramp-Water Park Creek | 22° 53.15'S | 150° 43.18'E |
304 | Yeppoon | Northside boat ramp, Fitzroy River | 23° 22.82'S | 150° 31.23'E |
305 | Yeppoon | Fitzroy Motor Boat Club | 23° 23.04'S | 150° 31.19'E |
307 | Gladstone | Raglan Creek Landing (Raglan) | 23° 42.42'S | 150° 48.99'E |
308 | Gladstone | B.I.T.S. Golf Club Ramp | 23° 57.73'S | 151° 20.31'E |
309 | Gladstone | Wild Cattle Boat Ramp | 23° 57.53'S | 151° 22.97'E |
312 | Gladstone | Oak's Beach, Facing Island | 23° 45.70'S | 151° 19.88'E |
313 | Gladstone | Foreshore Boat Ramp | 24° 02.44'S | 150° 31.19'E |
314 | Gladstone | Seven Mile Creek | 24° 07.78'S | 151° 33.83'E |
315 | Yeppoon | South Rockhampton Boat Ramp | 23° 23.15'S | 150° 31.27'E |
316 | Yeppoon | Moran Boat Ramp | 23° 30.13'S | 150° 47.23'E |
317 | Yeppoon | Thompson Point Boat Ramp | 23° 29.31'S | 150° 44.16'E |
318 | Yeppoon | Nerimbera Boat Ramp | 23° 25.67'S | 150° 35.84'E |
319 | Yeppoon | Port Alma Boat Ramp | 23° 35.22'S | 150° 51.66'E |
320 | Gladstone | Commercial Floating Pontoon Gladstone | 23° 49.85'S | 151° 14.44'E |
322 | Gladstone | Urangan fisheries wharf Gladstone | 23° 49.87'S | 151° 14.41'E |
323 | Gladstone | Trawler Wharf Gladstone | 23° 49.80'S | 151° 14.46'E |
324 | Gladstone | Processor Boat Ramp Gladstone | 23° 49.84'S | 151° 14.42'E |
325 | Gladstone | Pilot Wharf Gladstone | 23° 50.33'S | 151° 15.05'E |
326 | Gladstone | Gladstone Fish Market | 23° 50.33'S | 151° 14.97'E |
327 | Gladstone | South Trees Boat Ramp | 23° 56.16'S | 151° 17.41'E |
328 | Bundaberg | Round Hill Creek Ramp | 24° 10.31'S | 151° 52.98'E |
329 | Gladstone | Bray Park Boat Ramp | 23° 56.52'S | 151° 21.26'E |
331 | Gladstone | Pancake Creek Boat Ramp | 24° 05.88'S | 151° 43.05'E |
332 | Gladstone | Hancock Street, Turkey Beach | 24° 04.49'S | 151° 39.15'E |
333 | Gladstone | Calliope River Boat Ramp | 23° 50.79'S | 151° 12.77'E |
334 | Gladstone | Phillipies Landing | 23° 44.70'S | 151°07.68'E |
335 | Gladstone | Ramsay's Crossing | 23° 38.30'S | 151° 04.09'E |
336 | Gladstone | Cawarral Creek Boat Ramp | 23° 17.94'S | 150° 46.14'E |
338 | Gladstone | Gladstone VMR Ramp | 23° 49.74'S | 151° 14.43'E |
339 | Gladstone | Benaraby Bridge, Boyne River | 24° 00.43'S | 151° 20.40'E |
340 | Gladstone | Hummock Hill Causeway | 24° 02.45'S | 151° 29.55'E |
341 | Gladstone | Foreshores | 24° 04.82'S | 151° 29.10'E |
342 | Gladstone | Morgan Street Boat Ramp | 23° 50.33'S | 151° 14.92'E |
343 | Gladstone | Gladstone Yacht Club | 23° 50.32'S | 151° 15.12'E |
345 | Yeppoon | Fishing Creek Road Boat Ramp | 23° 00.58'S | 150° 45.39'E |
346 | Bundaberg | Deepwater Creek Mud Boat Ramp | 24° 23.08'S | 151° 57.96'E |
347 | Bundaberg | Riverview Dirt Ramp | 24° 55.91'S | 152° 28.22'E |
348 | Bundaberg | Bischoff's Road Landing | 24° 27.60'S | 151° 51.67'E |
349 | Bundaberg | Walkers Crossing Landing | 24° 33.48'S | 151° 54.24'E |
350 | Bundaberg | Winfield Boat Ramp Bunderberg | 24° 31.92'S | 152° 01.62'E |
351 | Bundaberg | Burnett Heads ramp | 24° 45.52'S | 152° 24.06'E |
352 | Bundaberg | Burnett Heads wharf | 24° 45.54'S | 152° 24.06'E |
353 | Bundaberg | Burnett Heads marina wharf | 24° 45.57'S | 152° 24.06'E |
354 | Bundaberg | Oceaneer Marine Bundaberg | 24° 45.78'S | 152° 23.12'E |
355 | Bundaberg | Ocean Pacific wharf Bundaberg | 24° 45.75'S | 152° 23.18'E |
356 | Bundaberg | Bargara Beach Boat Ramp | 24° 48.92'S | 152° 27.92'E |
357 | Bundaberg | Cold Stores Wharf Bundaberg | 24° 51.54'S | 152° 21.78'E |
358 | Bundaberg | Fishmac Wharf Bundaberg | 24° 51.82'S | 152° 21.05'E |
359 | Bundaberg | Midtown Marina Wharf Bundaberg | 24° 51.79'S | 152° 21.18'E |
360 | Bundaberg | Unloading Pontoon Bundaberg | 24° 51.54'S | 152° 21.78'E |
361 | Bundaberg | Riverview Boat Ramp Bundaberg | 24° 55.77'S | 152° 28.47'E |
362 | Bundaberg | Bundaberg Seafood Wharf | 24° 45.81'S | 152° 23.04'E |
363 | Bundaberg | Miara Boat Ramp | 24° 40.58'S | 152° 11.91'E |
364 | Bundaberg | Australian Seafoods.com | 24° 45.79'S | 152° 23.05'E |
365 | Bundaberg | Avondale Boat Ramp (Dead Horse) Bundaberg | 24° 42.17'S | 152° 10.43'E |
366 | Bundaberg | Lions Park Boat Ramp | 24° 51.76'S | 152° 20.73'E |
367 | Bundaberg | Ocean Fisheries World Wide | 24° 51.71'S | 152° 21.52'E |
368 | Bundaberg | Fairymead Boat Ramp | 24° 48.33'S | 152° 21.46'E |
370 | Bundaberg | Booyan Public Boat Ramp | 24° 42.32'S | 152° 11.34'E |
371 | Hervey Bay | Powerhouse Road Boat Ramp | 25° 19.35'S | 152° 34.88'E |
372 | Bundaberg | Walker's Point Boat Ramp (Burrum River) | 25° 10.27'S | 152° 35.32'E |
373 | Bundaberg | Ferry Road Boat Ramp (West bank) | 24° 30.48'S | 151° 55.56'E |
374 | Bundaberg | Kalkie Boat Ramp | 24° 49.76'S | 152° 22.40'E |
375 | Bundaberg | Ferry Crossing East Side (Baffle Creek) | 24° 30.44'S | 151° 55.70'E |
376 | Bundaberg | Rocky Point Road boat ramp | 24° 31.02'S | 152° 00.82'E |
377 | Bundaberg | Flatrock Landing (Baffle Creek) | 24° 30.66'S | 152° 01.29'E |
379 | Hervey Bay | Inskip Point | 25° 48.54'S | 153° 02.82'E |
380 | Hervey Bay | Waddy Point Fraser Island | 24° 57.87'S | 153° 20.47'E |
381 | Noosa | Bullock Point | 25° 49.63'S | 153° 03.25'E |
383 | Yeppoon | Public Dock Quay Street Rockhampton | 23° 22.81'S | 150° 31.02'E |
386 | Bundaberg | Public Boat Ramp, Theodolite Creek Woodgate | 25° 04.51'S | 152° 32.66'E |
387 | Gladstone | Broadacres Boat Ramp | 23° 59.39'S | 151° 23.58'E |
389 | Bundaberg | Access Gate at Coonarr Beach | 24° 57.55'S | 152° 29.15'E |
390 | Hervey Bay | Up Stream Ramp Burrum Heads | 25° 11.04'S | 152° 36.42'E |
391 | Hervey Bay | Down Stream Ramp Burrum Heads | 25° 11.02'S | 152° 36.59'E |
392 | Hervey Bay | Maaroom boat ramp | 25° 36.76'S | 152° 52.54'E |
393 | Hervey Bay | Davies Road Boat Ramp | 25° 40.54'S | 152° 54.11'E |
394 | Hervey Bay | Beelbi Creek boat ramp Toogoom | 25° 14.84'S | 152° 39.95'E |
395 | Bundaberg | Strathdees Boat Ramp | 24° 47.84'S | 152° 23.01E |
396 | Bundaberg | Middle Creek Campground Boat Reamp | 24° 07.48'S | 151° 47.00'E |
397 | Hervey Bay | Pleasant View Road Boat Ramp | 25° 32.97'S | 152° 37.67'E |
398 | Hervey Bay | Granville Boat Ramp | 25° 32.42'S | 152° 42.70'E |
399 | Hervey Bay | Point Vernon Boat Ramp | 25° 14.76'S | 152° 48.72'E |
400 | Hervey Bay | Buccaneers Chandlery Urangan | 25° 17.62'S | 152° 54.57'E |
402 | Hervey Bay | Urangan fisheries wharf | 25° 17.84'S | 152° 54.44'E |
403 | Hervey Bay | Boat harbour fisheries wharf Urangan | 25° 17.82'S | 152° 54.63'E |
404 | Hervey Bay | M and M Fisheries wharf Urangan | 25° 17.78'S | 152° 54.66'E |
405 | Hervey Bay | Public Boat ramp Urangan | 25° 17.75'S | 152° 54.53'E |
406 | Hervey Bay | Hervey Bay Boat Club Marina | 25° 17.69'S | 152° 54.57'E |
408 | Hervey Bay | Nielsen's Wharf Maryborough | 25° 33.26'S | 152° 37.63'E |
409 | Noosa | Tinnanbar Boat Ramp | 25° 45.49'S | 152° 57.34'E |
410 | Hervey Bay | River Heads - South Esplanade Ramp | 25° 25.81'S | 152° 55.40'E |
411 | Hervey Bay | Beaver Rock Boat Ramp | 25° 30.08'S | 152° 50.14'E |
412 | Hervey Bay | Lamington Bridge Boat Ramp | 25° 32.65'S | 152° 41.31'E |
