Landing places for commercial fisheries reporting
The commercial fisher in control of the fishing operations must provide a landing place as part of the:
What is a landing place
The landing place depends on how you are taking fish:
- using a boat, but not a beach seine net: the landing place is where the boat will be landed at the end of the fishing operation.
- using a boat and a beach seine net: the landing place is the beach or foreshore where the boat will be used to carry out fishing.
- without using a boat: the landing place is the place where the fish will be landed at the end of the fishing operation.
The Queensland Boating and Fisheries Patrol (QBFP) must be able to undertake routine inspections at a landing place. If the QBFP cannot access a fisher’s landing place to undertake an inspection, the fisher would be considered non-compliant and penalties may apply.
If you’re not sure if your proposed landing place is acceptable, contact your local QBFP.
How to report
Enter the location as either the:
- landing code
- latitude and longitude - use your plotter or your smart phone map application.
Landing codes
Registered landing places where catches are commonly landed have been assigned codes.
If you land at a location that isn’t listed, you can apply for a new landing code. If the proposed landing place meets the requirements, we will generate a new landing place code.
Search the list
Search for an existing landing code:
- enter the locality you operate in
- a key word from the name of a landing place into the search field.
If these details are incomplete or incorrect, phone 13 25 23 immediately.
Code | Locality | Identifying name | Latitude | Longitude |
---|---|---|---|---|
1 | Port Douglas | Cape Bedford | 15 13.46S | 145 19.11E |
2 | Port Douglas | Fishermen's Wharf Cooktown | 15 27.57S | 145 14.99E |
3 | Port Douglas | Public Wharf Cooktown | 15 27.57S | 145 14.99E |
4 | Port Douglas | Cooks Landing Marina | 15 27.61S | 145 45.97E |
5 | Port Douglas | Ayton Boat Ramp | 15 56.00S | 145 24.90E |
6 | Port Douglas | Cow Bay Beach | 16 14.01S | 145 28.32E |
7 | Port Douglas | Annan River Public Boat Ramp | 15 31.16S | 145 13.23E |
9 | Thursday Island | Lockhart River Boat Ramp | 12 47.41S | 143 21.36E |
10 | Karumba | Raptis & Sons Karumba | 17 48.69S | 140 83.57E |
11 | Karumba | Topsy Creek Boat Ramp | 15 29.14S | 141 30.02E |
19 | Port Douglas | Marina Mirage Port Douglas | 16 29.10S | 145 27.64E |
20 | Port Douglas | Fish Buyer on the Inlet Port Douglas | 16 28.97S | 145 27.59E |
21 | Port Douglas | Fishermen's Enterprise Port Douglas | 16 29.02S | 145 27.59E |
22 | Port Douglas | Public Wharf Port Douglas | 16 28.87S | 145 27.62E |
24 | Port Douglas | Morano Lease Port Douglas | 16 29.51S | 145 27.61E |
25 | Port Douglas | Rocky Point Boat Ramp, Dayman Point | 16 23.06S | 145 24.57E |
26 | Port Douglas | Daintree River Boat Ramp | 16 15.39S | 145 28.45E |
27 | Port Douglas | Cooya Beach Boat Ramp | 16 26.57S | 145 24.27E |
28 | Port Douglas | Starcke River ramp | 14 47.34S | 145 1.110E |
33 | Thursday Island | Horn Island, Seaswift Wharf | 10 35.43S | 142 14.75E |
34 | Thursday Island | Main wharf Thursday Island | 10 35.20S | 142 13.30E |
35 | Port Douglas | Flinders Group | 14 10.45S | 144 13.76E |
36 | Port Douglas | Cape Flattery | 14 56.81S | 145 19.67E |
37 | Cairns | Palm Cove Jetty | 16 44.38S | 145 40.29E |
38 | Cairns | Yorkey's Knob Marina | 16 48.08S | 145 43.08E |
39 | Cairns | Tomatis Creek Boat Ramp | 16 49.81S | 145 43.97E |
40 | Cairns | Machans Beach Boat Ramp | 16 51.60S | 145 44.72E |
41 | Cairns | Barron River Ramp | 16 52.20S | 145 44.19E |
42 | Cairns | Trawler Base 1 Cairns | 16 56.41S | 145 46.68E |
43 | Cairns | Trawler Base 2 Cairns | 16 56.95S | 145 46.35E |
44 | Cairns | Main Wharf Cairns | 16 55.77S | 145 46.79E |
45 | Cairns | Fernley St Ramp | 16 56.48S | 145 46.52E |
46 | Cairns | Tingara St Ramp | 16 57.15S | 145 46.37E |
47 | Cairns | Redbank Creek Ramp | 16 57.08S | 145 46.32E |
48 | Cairns | Masons Wharf | 16 56.64S | 145 46.43E |
49 | Cairns | Bark Hut | 16 57.56S | 145 47.79E |
50 | Port Douglas | Portland Road | 12 34.80S | 143 24.00E |
51 | Port Douglas | Marina Plains Boat Ramp | 14 31.18S | 143 53.07E |
52 | Port Douglas | Pinnacle Village beach ramp | 16 19.50S | 145 25.22E |
53 | Port Douglas | Newell Beach boat ramp | 16 26.02S | 145 24.15E |
54 | Port Douglas | Wong Beach ramp | 16 20.42S | 145 24.56E |
55 | Port Douglas | Saltwater Creek ramp | 16 24.42S | 145 24.28E |
56 | Port Douglas | Andreasson Rd landing | 16 32.77S | 145 28.80E |
57 | Port Douglas | Thornton’s Beach | 16 10.36S | 145 26.52E |
58 | Port Douglas | Coopers Creek landing | 16 08.66S | 145 26.88E |
59 | Port Douglas | Yule Point | 16 34.45S | 145 30.77E |
60 | Cairns | Deeral Boat Ramp | 17 13.03S | 145 55.23E |
61 | Cairns | Deeral Wharf | 17 13.11S | 145 55.44E |
62 | Cairns | Bellender Ker Ramp | 17 16.34S | 145 56.92E |
63 | Cairns | Joyce Creek Ramp | 17 21.69S | 146 02.07E |
70 | Cairns | Innisfail Ramp and Wharf 1 | 17 31.46S | 146 01.97E |
71 | Cairns | Innisfail Ramp and Wharf 2 | 17 31.41S | 146 01.95E |
72 | Cairns | Innisfail Ramp and Wharf 3 Fish Depot | 17 31.28S | 146 01.90E |
74 | Cairns | Jodrell Street Pontoon (Innisfail) | 17 31.49S | 146 02.38E |
75 | Cairns | Pretty Beach | 16 60.78S | 145 53.12E |
80 | Cairns | Cairns Airport | 16 52.79S | 145 44.94E |
81 | Cairns | Mareeba Airport | 17 04.35S | 145 25.76E |
90 | Cairns | Flying Fish Point Ramp | 17 30.27S | 146 04.57E |
91 | Cairns | Coconuts Ramp Flying Fish Point | 17 30.44S | 146 03.75E |
92 | Cairns | Mourilyan Wharf | 17 35.96S | 146 07.38E |
93 | Cairns | Cowley Beach Boat Ramp | 17 41.79S | 146 06.73E |
94 | Cairns | Kurrimine Boat Ramp 1 | 17 46.54S | 146 06.56E |
95 | Cairns | Maria Creek Boat Ramp (Kurrimine Beach) | 17 47.01S | 146 05.49E |
96 | Cairns | Mourilyan Harbour Boat Ramp | 17 35 98S | 146 07 23E |
97 | Cairns | Beach Ramp near Christies fish shop (Kurrimine Beach) | 17 46.77S | 146 06.34E |
98 | Cairns | Trinity Park Boat Ramp | 16 79.67S | 145 71.42E |
99 | Cairns | Reed Rd Ramp, Bluewater Harbour | 16 48.12S | 145 42.41E |
100 | Cairns | Edmonton Boat Ramp | 16.59.58S | 145.45.52E |
101 | Cairns | Kingdon Fisheries Wharf | 16 56.72S | 145 46.43E |
104 | Cairns | Yorkey's Knob Boat Ramp | 16 48.06S | 145 42.54E |
106 | Ingham | Bingil Bay Wharf (North Mission Beach) | 17 51.86S | 146 06.08E |
107 | Ingham | Clump Point Ramp (North Mission Beach) | 17 51.12S | 146 06.96E |
108 | Ingham | South Mission Beach Ramp | 17 56.87S | 146 05.49E |
109 | Ingham | Hull Heads Ramp and Wharf | 17 59.38S | 146 03.95E |
110 | Ingham | Cardwell Ramp | 18 15.41S | 146 01.25E |
111 | Ingham | Cardwell Jetty | 18 15.73S | 146 01.50E |
112 | Ingham | Meunga Creek Ramp | 18 13.96S | 146 00.86E |
113 | Ingham | Port Hinchinbrook | 18 16.77S | 146 02.67E |
114 | Ingham | Lucinda service jetty | 18 31.38S | 146 19.05E |
115 | Ingham | Carmoo Boat Ramp (Mission Beach) | 17 57.50S | 146 03.64E |
116 | Ingham | Jacky Jacky Boat Ramp (South Mission Beach) | 17 56.96S | 146 04.99E |
117 | Ingham | Tully Heads Ramp | 18 01.12S | 146 03.10E |
118 | Ingham | Bluff Road Boat Ramp, Murray River | 18 06.54S | 145 57.88E |
120 | Ingham | Dungeness Commercial Wharf | 18 31.52S | 146 19.10E |
121 | Ingham | Dungeness floating pontoon | 18 31.81S | 146 19.76E |
122 | Ingham | Dungeness boat ramp | 18 31.88S | 146 19.52E |
123 | Ingham | Taylor's Beach Boat Ramp | 18 37.48S | 146 19.04E |
135 | Ingham | Great Palm Island Jetty | 18 44.12S | 146 34.55E |
136 | Ingham | Bedford Landing | 18 04.25S | 145 59.64E |
137 | Ingham | Girgentis Rd - Seymour River | 18 33.97S | 146 13.33E |
138 | Ingham | Cassidy Creek | 18 43.50S | 146 17.23E |
139 | Ingham | Gentle Annie Creek | 18 33.34S | 146 18.18E |
140 | Ingham | Mona Boat Ramp | 18 33.05S | 146 17.02E |
141 | Ingham | Fisher’s Creek Boat Ramp | 18 27.27S | 146 09.02E |
144 | Ingham | Palm Creek Landing | 18 48.12S | 146 16.29E |
145 | Ingham | Orient Creek | 18 45.09S | 146 15.33E |
147 | Townsville | Townsville Boating Precinct | 19.16.20S | 146.49.57E |
148 | Townsville | Bluewater Creek, Saunders Beach | 19 09.41S | 146.35.94E |
149 | Townsville | Breakwater Marina Townsville | 19 15.20S | 146 49.40E |
150 | Townsville | Ross River Marina Townsville | 19 16.50S | 146 49.74E |
151 | Townsville | Harbour Side Cold Stores Townsville | 19 16.09S | 146 50.01E |
152 | Townsville | Port Authority Wharf Townsville | 19 16.42S | 146 49.91E |
153 | Townsville | Ross Haven Marine Townsville | 19 16.46S | 146 49.85E |
154 | Townsville | All Rig Wharf Townsville | 19 16.37S | 146 49.93E |
155 | Townsville | Harbour Board Wharf Townsville | 19 15.50S | 146 49.32E |
156 | Townsville | National Parks Boat Ramp | 19 16.83S | 146 49.54E |
157 | Townsville | Bundy Creek Boat Ramp | 19 16.45S | 146 49.86E |
158 | Townsville | Coastguard Boat Ramp Townsville | 19 15.21S | 146 49.61E |
159 | Townsville | Townsville Harbour | 19 15.11S | 146 49.35E |
160 | Townsville | Palleranda Boat Ramp | 19 11.84S | 146 46.46E |
161 | Townsville | Rollingstone Creek Boat Ramp | 19 00.60S | 146 24.28E |
162 | Townsville | Crystal Creek Boat Ramp | 18 55.73S | 146 19.15E |
163 | Townsville | Townsville Motorboat & Yacht Club | 19 15.61S | 146 49.25E |
164 | Townsville | Barramundi Creek | 19 28.70S | 147 09.00E |
165 | Townsville | Bowle Road, Boat Ramp | 19 11.97S | 146 42.05E |
166 | Townsville | Barratta Creek Boat Ramp (Jerona) | 19 26.92S | 147 14.44E |
167 | Townsville | Cromarty’s Boat Ramp (Giru) | 19 28.17S | 147 05.85E |
168 | Townsville | Saunders Creek Boat Ramp | 19 09.01S | 146 35.97E |
169 | Townsville | Secco’s Creek | 19.25.51S | 147 27.08E |
178 | Townsville | Alva Creek landing (Ayr) | 19 27.92S | 147 28.39E |
179 | Townsville | Burdekin River Hell Hole Boat Ramp (Ayr) | 19.37.32S | 147 33.94E |
180 | Townsville | Ocean Creek Landing (Ayr) | 19 31.01S | 147 30.06E |
181 | Townsville | Plantation Creek Boat Ramp (Ayr) | 19 32.17S | 147 30.79E |
182 | Townsville | Alva Beach (Ayr) | 19 43.54S | 147 47.45E |
183 | Townsville | Phillips Landing Anabranch Road (Ayr) | 19 35.20S | 147 32.90E |
184 | Townsville | Groper Creek, Hinkson Esplanade (Ayr) | 19 41.51S | 147 31.91E |
185 | Townsville | Wallace’s Landing, Peak Road (Ayr) | 19 44.16S | 147 33.38E |
186 | Townsville | Doughboy Boat Ramp, Cungulla | 19 24.40S | 147 06.59E |
187 | Townsville | Prior’s Ramp, Burdekin River | 19 39.34S | 147 32.13E |
188 | Townsville | Horseshoe Bay Waterfront Boat Ramp | 19.07.02S | 146.51.37E |
189 | Townsville | Rocky Ponds Boat Ramp | 19 49.03S | 147 39.57E |
190 | Airlie Beach | Molongle Creek Ramp (Bowen) | 19 50.00S | 147 42.00E |
191 | Airlie Beach | Gray's Bay Ramp (Bowen) | 19 58.93S | 148 15.47E |
192 | Airlie Beach | Arabon Seafoods Bowen | 20 00.91S | 148 15.29E |
193 | Airlie Beach | Bowen Fisherman & Seafoods | 20 00.99S | 148 15.34E |
194 | Airlie Beach | Pioneer Seafood’s Bowen | 20 01.03S | 148 15.42E |
195 | Airlie Beach | Bowen Harbour Ramp | 20 01.03S | 148 15.27E |
196 | Airlie Beach | Sunset Beach near Bowen | 20 06.71S | 148 26.71E |
197 | Airlie Beach | Gloucester Passage (Bowen) | 20 03.82S | 148 26.93E |
198 | Airlie Beach | Midge Point boat ramp | 20 37.57S | 148 43.37E |
199 | Airlie Beach | Cape Gloucester Resort | 20 04.05S | 148 26.37E |
200 | Airlie Beach | Yard Creek | 20 39.62S | 148 42.91E |
208 | Airlie Beach | Midge Point Beach | 20 38.98S | 148 43.38E |
209 | Airlie Beach | Hayman Island Boat Ramp | 20 03.66S | 148 52.86E |
210 | Airlie Beach | Pedro’s Landing | 20 16.02S | 148 44.10E |
211 | Airlie Beach | Hamilton Island Marina | 20 20.84S | 148 56.95E |
212 | Airlie Beach | Day Dream Island | 20 15.27S | 148 48.90E |
214 | Airlie Beach | Shute Harbour Boat Ramp | 20 17.60S | 148 47.12E |
216 | Airlie Beach | Port of Airlie | 20 16.23S | 148 43.47E |
217 | Airlie Beach | Abell Point Marina Boat Ramp | 20 15.98S | 148.42.74E |
218 | Airlie Beach | Wilson Beach Boat Ramp | 20 28.41S | 148 43.52E |
219 | Airlie Beach | Muddy Bay Boat Ramp | 20 16.41S | 148 43.54E |
220 | Airlie Beach | Laguna Quays Jetty | 20 36.22S | 148 40.83E |
221 | Airlie Beach | Dingo Beach Boat Ramp | 20 05.42S | 148 29.92E |
222 | Airlie Beach | Whisper Bay Boat Ramp | 20 16.25S | 148 42.23E |
223 | Airlie Beach | Thompson Creek Boat Ramp | 20 32.82S | 148 40.01E |
224 | Airlie Beach | Proserpine River Boat Ramp | 20 27.11S | 148 41.98E |
227 | Airlie Beach | Brisk Bay, Bowen | 20 06.31S | 148 17.49E |
228 | Airlie Beach | Adelaide Creek, Bowen | 20 08.46S | 148 19.90E |
229 | Airlie Beach | Billies Creek, Bowen | 20 11.81S | 148 24.79E |
230 | Airlie Beach | Don River Boat Ramp | 19 58.04S | 148 13.54E |
237 | Mackay | Waverley Creek Boat Ramp | 22 22.47S | 149 34.55E |
238 | Mackay | Victor Creek ramp | 20 53.77S | 148 56.03E |
239 | Mackay | Seaforth Creek Boat ramp | 20 54.23S | 148 58.97E |
241 | Mackay | Pioneer River ramp & jetty | 21 08.48S | 149 11.40E |
242 | Mackay | Eimeo Creek (Bucasia) | 21 02.37S | 149 10.30E |
243 | Mackay | Mackay Marina | 21 06.25S | 149 13.54E |
244 | Mackay | River St Jetty | 21 08.49S | 149 11.74E |
245 | Mackay | Freshwater Point (Beach Access) | 21 25.40S | 149 19.40E |
246 | Mackay | Hay Point Tug Harbour Boat Ramp | 21 17.62S | 149 17.18E |
247 | Mackay | Sarina Inlet Boat Ramp | 21 23.70S | 149 18.71E |
248 | Mackay | Armstrong Beach Boat Ramp | 21 27.46S | 149 17.49E |
249 | Mackay | Hodges Park, Hodges Road, Shoal Point | 21 00.11S | 149 08.49E |
250 | Mackay | Glendower Point | 21 29.79S | 149 23.62E |
251 | Mackay | Hidden Valley Boat Ramp | 20 55.45S | 149 02.34E |
258 | Mackay | Cape Beach | 21 38.05S | 149 26.37E |
259 | Mackay | Notch Point Beach Landing | 21 42.65S | 149 28.02E |
260 | Mackay | Grasstree Beach Ramp | 21 22.40S | 149 18.21E |
261 | Mackay | Bund Creek Boat Ramp | 22 22.48S | 149 34.55E |
262 | Mackay | Clairview Boat Ramp | 22 07.18S | 149 32.17E |
263 | Mackay | Rocky Dam Creek Boat Ramp, Sarina | 21 32.91S | 149 18.01E |
264 | Mackay | St Lawrence Creek Ramp | 22 20.52S | 149 31.44E |
265 | Mackay | Charon Point National Park | 22 23.06S | 149 48.38E |
266 | Mackay | Camilla Creek Ramp | 21 54.61S | 149 27.75E |
267 | Mackay | Cape Palmerston Camp Creek | 21 33.26S | 149 27.43E |
268 | Mackay | Green Hill Beach Boat Ramp | 21 40.65S | 149 27.15E |
700 | Mackay | St Helens Beach Boat Ramp | 20 49.63S | 148 50.14E |
701 | Mackay | Murray Creek Boat Ramp | 20 54.35S | 148 50.42E |
702 | Mackay | Cape Hillsborough Beach | 20 55.42S | 149 02.91E |
703 | Mackay | Landing Creek Boat Ramp | 20 57.25S | 149 00.84E |
704 | Mackay | Constant Creek Boat Ramp | 21 00.59S | 148 59.86E |
705 | Mackay | McCreadys Creek Boat Ramp | 21 04.45S | 149 11.60E |
706 | Mackay | Dunrock Boat Ramp Sandy Creek | 21 16.38S | 149 11.03E |
707 | Mackay | West Hill Beach Landing | 21 49.89S | 149 27.30E |
708 | Mackay | West Hill Creek Upstream Boat Ramp | 21 49.79S | 149 25.45E |
709 | Mackay | Campwin Beach Ramp | 21 22.46S | 149 18.75E |
710 | Mackay | Greenhill Creek | 21 41.18S | 149 26.59E |
269 | Yeppoon | Stanage Bay ramp | 22 08.44S | 150 01.81E |
270 | Yeppoon | Hawk's Jetty Yeppoon | 23 08.19S | 150 45.01E |
271 | Yeppoon | Vanderheiden's Jetty Yeppoon | 23 08.19S | 150 44.98E |
272 | Yeppoon | Healy's Jetty Yeppoon | 23 08.19S | 150 44.95E |
273 | Yeppoon | Schulz's Jetty Yeppoon | 23 08.20S | 150 45.02E |
274 | Yeppoon | Fig Tree Creek Ramp | 23 08.22S | 150 45.01E |
275 | Yeppoon | Svendsen's Jetty Yeppoon | 23 08.26S | 150 45.10E |
276 | Yeppoon | Dellow's Jetty Yeppoon | 23 08.30S | 150 45.12E |
277 | Yeppoon | Svendsen's Beach (Great Keppel Island) | 23 09 62S | 150 57.53E |
278 | Yeppoon | Rosslyn Bay Fish Market | 23 09.68S | 150 47.40E |
279 | Yeppoon | Mandarin Trawlers Yeppoon | 23 09.71S | 150 47.40E |
280 | Yeppoon | Rosslyn Bay Ramp No. 1 | 23 09.84S | 150 47.33E |
281 | Yeppoon | Rosslyn Bay Ramp No. 2 | 23 09.84S | 150 47.28E |
282 | Yeppoon | Fishermen's Beach (Great Keppel Island) | 23 10 94S | 150 56.14E |
283 | Yeppoon | Inslay's Jetty | 23 08 20S | 150 44 87E |
284 | Yeppoon | Keppel Bay Marina (first arm) | 23 09.57S | 150 47.18E |
285 | Yeppoon | Cooroomans Creek Boat Ramp | 23 17.58S | 150 46.08E |
287 | Yeppoon | Kelly’s Landing, Corio Bay | 22 54.86S | 150 43.92E |
296 | Gladstone | Ramsay’s Crossing (South) | 23 38.61S | 151 04.51E |
297 | Gladstone | Boyne River Boat Ramp (Tiller St, Tannum Sands) | 23 57.35S | 151 21.68E |
298 | Gladstone | Little Barramundi Creek (Curtis Island) | 23 30.66S | 151 09.89E |
299 | Gladstone | Keppel Creek (Curtis Island) | 23 28.92S | 151 05.56E |
300 | Yeppoon | Emu Park Boat Ramp | 23 15.29S | 150 49.71E |
301 | Yeppoon | Boat Ramp Keppel Sands | 23 19.60S | 150 47.58E |
302 | Yeppoon | Joskeleigh Beach | 23 21.40S | 150 47.40E |
303 | Yeppoon | Corbett’s Landing Boat Ramp-Water Park Creek | 22 53.15S | 150.43.18E |
304 | Yeppoon | Northside boat ramp, Fitzroy River | 23 22.82S | 150.31.23E |
305 | Yeppoon | Fitzroy Motor Boat Club | 22 23.04S | 150 31.19E |
307 | Gladstone | Raglan Creek Landing (Raglan) | 23 42.42S | 150 48.99E |
308 | Gladstone | B.I.T.S. Golf Club Ramp | 23 57.74S | 151 20.32E |
309 | Gladstone | Wild Cattle Boat Ramp | 23 57.53S | 151 22.96E |
313 | Gladstone | Foreshore Boat Ramp | 24 02.44S | 151 29.49E |
314 | Gladstone | Seven Mile Creek | 24 07.78S | 151 33.83E |
315 | Yeppoon | South Rockhampton Boat Ramp | 23 23.05S | 150 31.14E |
316 | Yeppoon | Moran Boat Ramp, Thompson Point | 23 30.10S | 150 46.12E |
317 | Yeppoon | Thompson Point Boat Ramp (Rockhampton) | 23 28.46S | 150 44.42E |
318 | Yeppoon | Nerimbera Boat Ramp (Rockhampton) | 23 25.67S | 150 35.84E |
319 | Yeppoon | Port Alma Boat Ramp (Rockhampton) | 23 35.13S | 150 51.71E |
320 | Gladstone | Commercial Floating Pontoon Gladstone | 23 49.92S | 151 14.45E |
322 | Gladstone | Urangan Fisheries Wharf Gladstone | 23 49.86S | 151 14.41E |
323 | Gladstone | Trawler Wharf Gladstone | 23 49.80S | 151 14.48E |
324 | Gladstone | Processor Boat Ramp Gladstone | 23 49.83S | 151 14.41E |
325 | Gladstone | Pilot Wharf Gladstone | 23 50.33S | 151 15.04E |
326 | Gladstone | Gladstone Fish Market | 23 50.34S | 151 14.97E |
327 | Gladstone | South Trees Boat Ramp | 23 56.83S | 151 17.19E |
328 | Bundaberg | Round Hill Creek Ramp (Town of 1770) | 24 10.34S | 151 52.95E |
329 | Gladstone | Bray Park Boat Ramp | 25 56.52S | 151 21.22E |
331 | Gladstone | Pancake Creek Boat Ramp | 24 05 89S | 151 43 05E |
332 | Gladstone | Hancock Street Turkey Beach | 24 04.48S | 151 39.17E |
333 | Gladstone | Calliope River Boat Ramp | 23 50.80S | 151 12.78E |
334 | Gladstone | Phillipie’s Landing | 23 44.42S | 151 07.41E |
335 | Gladstone | Ramsay’s Crossing | 23 38.30S | 151 04.09E |
336 | Gladstone | Cawarral Creek Boat Ramp | 23 17.97S | 150 46.14E |
338 | Gladstone | Gladstone VMR Ramp | 23 49.72S | 151 14.40E |
339 | Gladstone | Benaraby Bridge, Boyne River | 24 00.99S | 151 20.24E |
340 | Gladstone | Hummock Hill Causeway | 24 02.27S | 151 29.33E |
341 | Gladstone | Foreshores | 24 05.51S | 151 29.07E |
342 | Gladstone | Morgan Street Boat Ramp | 23 50.20S | 151 14.55E |
343 | Gladstone | Gladstone Yacht Club | 23 50.19S | 151 15.07E |
345 | Yeppoon | Fishing Creek Road Boat Ramp | 23 00.34S | 150 45.23E |
346 | Bundaberg | Deepwater Creek Mud Boat Ramp | 24 23.08S | 151 57.96E |
347 | Bundaberg | Riverview Dirt Ramp | 24 55.92S | 152 28.22E |
348 | Bundaberg | Bischoff’s Road Landing | 24 27.62S | 151 51.69E |
349 | Bundaberg | Walkers Crossing Landing | 24 33.48S | 151 54.25E |
350 | Bundaberg | Winfield Boat Ramp Bundaberg | 24 31.92S | 152 01.63E |
351 | Bundaberg | Burnett Heads ramp | 24 45.52S | 152 24.07E |
352 | Bundaberg | Burnett Heads wharf | 24 45.53S | 152 24.08E |
353 | Bundaberg | Burnett Heads marina wharf | 24 45.58S | 152 24.06E |
354 | Bundaberg | Oceaneer Marine Bundaberg | 24 45.77S | 152 23.12E |
355 | Bundaberg | Ocean Pacific wharf Bundaberg | 24 45.74S | 152 23.17E |
356 | Bundaberg | Bargara Beach Boat Ramp | 24 48.91S | 152 27.92E |
357 | Bundaberg | Cold Stores Wharf Bundaberg | 24 51.53S | 152 21.78E |
358 | Bundaberg | Fishmac Wharf Bundaberg | 24 51.76S | 152 21.51E |
359 | Bundaberg | Midtown Marina Wharf Bundaberg | 24 51.80S | 152 21.15E |
360 | Bundaberg | Unloading Pontoon Bundaberg | 24 51.53S | 152 21.78E |
361 | Bundaberg | Riverview Boat Ramp Bundaberg | 24 55.77S | 152 28.47E |
362 | Bundaberg | Burnett Head Fish Mac | 24 45.84S | 152 23.07E |
363 | Bundaberg | Miara Boat Ramp | 24 19.20S | 152 06.60E |
364 | Bundaberg | Coral Coast Mariculture / Australian Fisheries | 24 45.78S | 152 23.04E |
365 | Bundaberg | Avondale Boat Ramp (Dead Horse) Bundaberg | 24.42.15S | 152 10.42E |
366 | Bundaberg | Lions Park Boat Ramp | 24 51.76S | 152 20.73E |
367 | Bundaberg | Ocean Fisheries Worldwide | 24 51.70S | 152 21.52E |
368 | Bundaberg | Fairymead Boat Ramp | 24 48.33S | 152 21.47E |
370 | Bundaberg | Booyan Public Boat Ramp | 24 42.32S | 152 11.33E |
371 | Hervey Bay | Powerhouse Road Boat Ramp | 25 19.35S | 152 34.88E |
372 | Bundaberg | Walker’s Point Boat Ramp (Burrum River) | 25 10.29S | 152 35.32E |
373 | Bundaberg | Ferry Road Boat Ramp (West bank) | 24 30.48S | 151 55.58E |
374 | Bundaberg | Kalkie Boat Ramp | 24 49.76S | 152 22.39E |
375 | Bundaberg | Ferry Crossing East Side (Baffle Creek) | 24 30.45S | 151 55.69E |
376 | Bundaberg | Colonial Cove Boat Ramp (Baffle Creek) | 24 31.01S | 152 00.83E |
377 | Bundaberg | Flatrock Landing (Baffle Creek) | 24 30.69S | 152 01.30E |
379 | Hervey Bay | Inskip Point | 25 48.53S | 153 02.84E |
380 | Hervey Bay | Waddy Point Fraser Island | 24 57.96S | 153 19.98E |
381 | Noosa | Bullock Point (Rainbow Beach) | 25 49.64S | 153 03.25E |
383 | Yeppoon | Public Dock Quay Street Rockhampton | 23 22.48S | 150 31.01 |
386 | Bundaberg | Public Boat Ramp, Theodolite Creek Woodgate | 25 04.51S | 152 32.66E |
387 | Gladstone | Broadacres Boat Ramp | 23.59.388S | 151.23.582E |
389 | Bundaberg | Access Gate at Coonarr Beach | 24.57.5508S | 152.29.148E |
390 | Hervey Bay | Up Stream Ramp Burrum Heads | 25 11.03S | 152 36.42E |
391 | Hervey Bay | Down Stream Ramp Burrum Heads | 25 11.01S | 152 36.59E |
392 | Hervey Bay | Maaroom boat ramp | 23 36.77S | 152 52.53E |
393 | Hervey Bay | Davies Road Boat Ramp | 25 40.544S | 152 54.11E |
394 | Hervey Bay | Beelbi Creek boat ramp | 25 14.84S | 152 39.95E |
395 | Bundaberg | Strathdees Road Boat Ramp | 24 48.84S | 152 23.01E |
396 | Bundaberg | Middle Creek Campground boat ramp | 24 07.58S | 151 46.98S |
397 | Hervey Bay | Pleasant View Road Boat Ramp | 25 32.99S | 152 37.67E |
398 | Hervey Bay | Granville Boat Ramp | 25 32.41S | 152 42.69E |
399 | Hervey Bay | Point Vernon Boat Ramp | 25 14.82S | 152 48.81E |
400 | Hervey Bay | Buccaneers Chandlery Urangan | 25 17.62S | 152.54.57E |
402 | Hervey Bay | Boat Harbour Fisheries Wharf Urangan | 25 17.49S | 152 54.38E |
403 | Hervey Bay | M and M Fisheries Wharf Urangan | 25 17.77S | 152 54.66E |
404 | Hervey Bay | Public Boat Ramp Urangan | 25 17.47S | 152 54.31E |
405 | Hervey Bay | Hervey Bay Boat Club Marina | 25 17.73S | 152 54.60E |
406 | Hervey Bay | Ocean King Prawn Wharf, Urangan Harbour | 25 17.76S | 152 54.67E |
408 | Hervey Bay | Nielsen’s Wharf (Maryborough) | 25 33.26S | 152 37.63E |
409 | Noosa | Tinnanbar Boat Ramp | 25 45.46S | 152 57.34E |
410 | Hervey Bay | South Esplanade Boat Ramp, River Heads | 25 25.82S | 152 55.40E |
411 | Hervey Bay | Beaver Rock Boat Ramp | 25 30.07S | 152 50.15E |
412 | Hervey Bay | Lamington Bridge Boat Ramp (Maryborough) | 25 32.66S | 152 41.29E |
414 | Hervey Bay | Big Tuan, Tuan Road Tuan | 25 41.14S | 152 52.68E |
415 | Noosa | Carlo Point - Rainbow Beach Boat Ramp | 25 53.51S | 153 03.28E |
416 | Noosa | Fisherman's Marina, Tin Can Bay | 25 54.34S | 153 15.35E |
417 | Noosa | Lee Fisheries Wharf, Tin Can Bay | 25 54.20S | 153 00.72E |
418 | Noosa | Public Jetty, Tin Can Bay | 25 54.36S | 153 00.52E |
419 | Noosa | Fuel Jetty, Tin Can Bay | 25 54.40S | 153 00.43E |
420 | Noosa | Tin Can Bay Fishermans Company | 25 54.34E | 153 00.49E |
421 | Noosa | Lake Weyba Drive Boat Ramp | 26 25.13S | 153 04.34E |
