Gaming machine entitlements (clubs)
If you are a community club licensee that has been granted a gaming machine licence, or approved by the Commissioner for Liquor and Gaming to increase the number of gaming machines on your premises, you must obtain an 'entitlement' for each gaming machine you are approved to operate.
In mid-2014, regional boundaries associated with the club entitlement reallocation scheme were removed allowing clubs to source gaming machine entitlements from anywhere in Queensland. Transfer of entitlements between clubs can be on a temporary or permanent basis.
Entitlements may also be obtained from a government sale of club entitlements.
How to know when club entitlements are for sale
Each time a tender for club entitlements opens, the Public Trustee places an advertisement in The Courier Mail announcing the commencement of the tender. The advertisement states the number of operating entitlements available for sale in each region, the closing date and lodgement details.
Read Gaming guideline G07: Authorised sale of club gaming machine entitlements for more information about selling entitlements.
Results of club entitlement tender sales
The following table has information about recent sales, including average price, of gaming machine entitlements. Note: From Tender 6, regional entitlements merged to become a statewide entitlement.
STATEWIDE | SOUTH EAST | COASTAL | WESTERN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tender | Closing date of sale | Offered | Sold | Avg. price | Sold | Avg. price | Sold | Avg. price | Sold | Avg. price | Contribution to CF |
Tender 12 | 3/10/2018 | 85 | 0 | $0 | n/a | n/a | n/a | n/a | n/a | n/a | $0 |
Tender 11 | 13/09/2017 | 103 | 18 | $5,363 | n/a | n/a | n/a | n/a | n/a | n/a | $96,525 |
Tender 10 | 28/09/2016 | 113 | 10 | $4,950 | n/a | n/a | n/a | n/a | n/a | n/a | $45,000 |
Tender 9 | 27/04/2016 | 366 | 257 | $5,372 | n/a | n/a | n/a | n/a | n/a | n/a | $1,255,036 |
Tender 8 | 16/09/2015 | 366 | 0 | $0 | n/a | n/a | n/a | n/a | n/a | n/a | $0 |
Tender 7 | 08/04/2015 | 389 | 23 | $4,704 | n/a | n/a | n/a | n/a | n/a | n/a | $98,364 |
Tender 6 | 09/07/2014 | 372 | 0 | $0 | n/a | n/a | n/a | n/a | n/a | n/a | $0 |
Tender 5 | 18/09/2013 | 405 | n/a | n/a | 0 | $0 | 33 | $5,708 | 0 | $0 | $171,227 |
Tender 4 | 12/09/2012 | 277 | n/a | n/a | 0 | $0 | 52 | $10,118 | 0 | $0 | $478,315 |
Tender 3 | 21/09/2011 | 197 | n/a | n/a | 0 | $0 | 46 | $11,543 | 0 | $0 | $482,727 |
Tender 2 | 16/02/2011 | 148 | n/a | n/a | 19 | $6,069 | 70 | $14,710 | 0 | $0 | $1,040,913 |
Tender 1 | 17/02/2010 | 112 | n/a | n/a | 13 | $6,577 | 77 | $11,345 | 0 | $0 | $871,892 |
Totals | |||||||||||
State total | $4,539,999 | ||||||||||
Total tenders | 12 |
Also consider...
- View current, pending and recently approved gaming machine licence applications.
- Read electronic gaming machine statistics for Queensland.
- Read the Gaming Machine Act 1991.