List of authorised explosives
This table lists all explosives authorised by the Chief Inspector of Explosives under section 8 of the Explosives Act 1999. The list is designed to help people involved with managing explosives to identify authorised explosives. It is updated regularly.
The list can be sorted by explosives name, United Nations (UN) number, classification code or by generically authorised or permitted explosives. Specific explosives, UN numbers and classification codes can also be searched for using the search function.
Permitted explosives
Permitted explosives form a special class of explosive authorised for use in underground coal mines. Explosives designed for use in underground coal mines must be tested as a permitted explosive against the criteria of the Health and Safety Executive (UK) Testing memorandum TM 2 (TM 2).
Within Queensland, TM 2 is the only accepted specification for explosives used in underground coal mines. TM 2 groups explosives in relation to their intended use as follows:
- P1 – single, simultaneous or delay firing in shafts and drifts
- P3 – single, simultaneous firing undercut coal, rippings, dintings and scourings
- P4 – primarily for delay firing in undercut coal and rippings
- P5 – primarily for delay firing in solid coal.
Permitted explosives are authorised through a request to the Chief Inspector under section 13 of the Explosives Regulation 2017. They are authorised as suitable for use in an underground coal mine only in relation to their intended use in P1–P5 applications. Read Information bulletin 10 – Authorisation of explosives and trials of unauthorised explosives for more information.
Further restrictions apply to the use of permitted explosives. The maximum charge limit for a P1 or P3 permitted explosive allowed in any 1 shot hole should not exceed 800 grams. The quantity used in a single shot hole may be increased, subject to a site specific risk assessment, to a maximum of 1200 grams, provided the shot hole is more than 1.8 metres long with a minimum burden of 0.5 metres with at least 0.6 metres of stemming.
For multiple shot holes, the maximum charge limit is no more than 1600 grams. The maximum charge weight for a P5 permitted explosive allowed in 1 shot hole should not exceed 1000 grams. Refer to the Coal Mines Inspectorate and the manufacturer for more information.
Non-generically authorised and permitted explosives are the only groups where application can be made (as per section 13 of the Explosives Regulation 2017) to the Chief Inspector on the application form for authorisation of an explosive (PDF, 238KB).
Generically authorised explosives
Generically authorised explosives include explosives that:
- are widespread in use
- have many manufacturers
- are available universally.
The controls for these explosives are affected through the declaration of prohibited explosives under section 15 of the Explosives Regulation 2017.
Examples of generically authorised explosives include:
- SSAN (security sensitive ammonium nitrate)
- ANFO (ammonium nitrate fuel oil)
- fireworks
- distress signals
- power device cartridges
- small arms ammunition.
You can also view the list of authorised explosives on the open data portal.
Explosive Name | United Nations No | Classification Code | Generic Authorisation | Permitted | Permitted Group |
---|---|---|---|---|---|
1-11/16 Multi-Stage Power Charge | 0278 | 1.4C | No | No | |
12G BSC Shotgun Screech | 0431 | 1.4G | No | No | |
12G Long Range Nitro Shotgun Cartridge | 0431 | 1.4G | No | No | |
150g African Booster | 0042 | 1.1D | No | No | |
3 3/8 Inch 6 SPF Dominator Shape Charge //PN 101309223 | 0440 | 1.4D | No | No | |
400 Plastic Cord | 0065 | 1.1D | No | No | |
400g African Booster | 0042 | 1.1D | No | No | |
40mm x 46 Cartridge, irritant, CS/1-D | 0012 | 1.4S | No | No | |
40mm x 46 Cartridge, Practice with Impact Signature | 0012 | 1.4S | No | No | |
40mm x 46 Illumination Cartridge, Parachute | 0054 | 1.3G | No | No | |
40mm x 46 Impulse Cartridge - Non Lethal | 0339 | 1.4C | No | No | |
40mm x 46 IR- Illumination Cartridge, Parachute | 0054 | 1.3G | No | No | |
40mm x 46 Sound and Flash Cartridge with Impact Fuse | 0312 | 1.4G | No | No | |
40mm x 46 Sound and Flash Cartridge, 1.3S Delay | 0312 | 1.4G | No | No | |
40mm x 53 Practice Cartridge with Impact Marker | 0339 | 1.4C | No | No | |
4D Clear-i System | 0241 | 1.1D | No | No | |
4D Eclipse System | 0241 | 1.1D | No | No | |
AA90 (WST) | 0160 | 1.1C | No | No | |
ActionX | 0241 | 1.1D | No | No | |
Acudets | 0029 | 1.1B | No | No | |
AEL Instastem | 0349 | 1.4S | No | No | |
AEL PENTOLITE PRIMER | 0042 | 1.1D | No | No | |
AES Cast Boosters | 0042 | 1.1D | No | No | |
Ailsa Safety Fuse | 0105 | 1.4S | No | No | |
Air bag inflators, or air bag modules, or seat belt pretensioners | 0503, 3268 | 1.4G | Yes | No | |
Airbag Gas Generator | 0431 | 1.4G | No | No | |
Ajax | 0081 | 1.1D | No | No | |
Alliant 2400 | 0161 | 1.3C | No | No | |
Alliant 410 | 0161 | 1.3C | No | No | |
Alliant Black MZ | 0499 | 1.3C | No | No | |
Alliant Blue Dot | 0161 | 1.3C | No | No | |
Alliant Bullseye | 0161 | 1.3C | No | No | |
Alliant Clay Dot | 0161 | 1.3C | No | No | |
Alliant Green Dot | 0161 | 1.3C | No | No | |
Alliant Herco | 0161 | 1.3C | No | No | |
Alliant Power Pistol | 0161 | 1.3C | No | No | |
Alliant Power Pro 2000 MR | 0161 | 1.3C | No | No | |
Alliant Power Pro 4000 MR | 0161 | 1.3C | No | No | |
Alliant Power Pro Varmint | 0161 | 1.3C | No | No | |
Alliant Promo | 0161 | 1.3C | No | No | |
Alliant Red Dot | 0161 | 1.3C | No | No | |
Alliant Reloder 10x | 0161 | 1.3C | No | No | |
Alliant Reloder 15 | 0161 | 1.3C | No | No | |
Alliant Reloder 17 | 0161 | 1.3C | No | No | |
Alliant Reloder 19 | 0161 | 1.3C | No | No | |
Alliant Reloder 22 | 0161 | 1.3C | No | No | |
Alliant Reloder 25 | 0161 | 1.3C | No | No | |
Alliant Reloder 7 | 0161 | 1.3C | No | No | |
Alliant Steel | 0161 | 1.3C | No | No | |
Alliant Unique | 0161 | 1.3C | No | No | |
Alluvite 3 | 0082 | 1.1D | No | No | |
Amberite No.2 | 0160 | 1.1C | No | No | |
AMEST | 0082 | 1.1D | No | No | |
AMEX | 0082 | 1.1D | No | No | |
AMEX LD Series | 0082 | 1.1D | No | No | |
Amorces | 0337 | 1.4S | No | No | |
AN Gelignite | 0081 | 1.1D | No | No | |
AN Ligdyn | 0081 | 1.1D | No | No | |
ANE 100 | 3375 | 5.1 | No | No | |
ANE 130 | 3375 | 5.1 | No | No | |
ANE 210 | 3375 | 5.1 | No | No | |
ANE 230 | 3375 | 5.1 | No | No | |
ANE 240 | 3375 | 5.1 | No | No | |
ANE 330 | 3375 | 5.1 | No | No | |
ANE 440 | 3375 | 5.1 | No | No | |
ANE 6000 | 3375 | 5.1 | No | No | |
ANE 6100 | 3375 | 5.1 | No | No | |
ANE 630 | 3375 | 5.1 | No | No | |
ANFO | 0082 | 1.1D | Yes | No | |
ANFO - LF / HE / S | 0082 | 1.1D | No | No | |
ANFO C | 0082 | 1.1D | No | No | |
ANFO CE | 0082 | 1.1D | No | No | |
ANFO E | 0082 | 1.1D | No | No | |
ANFO GX, ANFO HD | 0241 | 1.1D | No | No | |
ANFO HD | 0082 | 1.1D | No | No | |
ANFO ISL, L, Toe Pack | 0082 | 1.1D | No | No | |
ANFO P | 0082 | 1.1D | No | No | |
ANFO PS | 0082 | 1.1D | No | No | |
ANFO PS SERIES 50/50 60/40 80/20 | 0082 | 1.1D | No | No | |
ANFO with recycled oil | 0082 | 1.1D | No | No | |
ANFO-CN | 0082 | 1.1D | No | No | |
ANFO-H | 0082 | 1.1D | No | No | |
ANFO-LC | 0082 | 1.1D | No | No | |
Anforce | 0082 | 1.1D | No | No | |
Anodet Toe Det | 0029 | 1.1B | No | No | |
Anoline | 0065 | 1.1D | No | No | |
Anpower | 0082 | 1.1D | No | No | |
Anti-Hail Rockets Explosives | 0295 | 1.2F | No | No | |
Anti-Hail Rockets Propelling Section | 0186 | 1.3C | No | No | |
Anzite | 0081 | 1.1D | No | No | |
Anzite Blue | 0081 | 1.1D | No | No | |
Anzite Blue - Fast - lok | 0081 | 1.1D | No | No | |
Anzomex BBC Primer | 0042 | 1.1D | No | No | |
Anzomex Boosters | 0042 | 1.1D | No | No | |
Anzomex Boosters Power Plus Q | 0042 | 1.1D | No | No | |
Anzomex Boosters Q | 0042 | 1.1D | No | No | |
Anzomex Boosters Seismic | 0042 | 1.1D | No | No | |
Anzomex Power Plus Primer 900 | 0042 | 1.1D | No | No | |
Anzomex Power Plus Primers | 0042 | 1.1D | No | No | |
Anzomex Power Plus Primers "W" and "11b" | 0042 | 1.1D | No | No | |
Anzomex Primer "G" | 0042 | 1.1D | No | No | |
Anzomex Primer Double Prime | 0042 | 1.1D | No | No | |
Anzomex Shaped Charges | 0059 | 1.1D | No | No | |
Anzomex SLider | 0042 | 1.1D | No | No | |
AP 100 | 0160 | 1.1C | No | No | |
AP 70 | 0160 | 1.1C | No | No | |
AP 90 | 0161 | 1.3C | No | No | |
Aquacharge | 0241 | 1.1D | No | No | |
Aquacharge 4D Clear | 0241 | 1.1D | No | No | |
Aquacharge 4D Coal | 0241 | 1.1D | No | No | |
Aquacharge Clear System | 0241 | 1.1D | No | No | |
Aquacharge Coal | 0241 | 1.1D | No | No | |
Aquacharge Eclipse 550 | 0241 | 1.1D | No | No | |
Aquacharge Eclipse 551 | 0241 | 1.1D | No | No | |
Aquacharge Eclipse Plus System | 0241 | 1.1D | No | No | |
Aquacharge Eclipse System | 0241 | 1.1D | No | No | |
Aquacharge Extra | 0241 | 1.1D | No | No | |
Aquaflex | 0065 | 1.1D | No | No | |
Aquamax | 0241, 0332 | 1.1D, 1.5D | No | No | |
AquaMAX 1200X Series | 0241 | 1.1D | No | No | |
Aquamax 200 Series | 0241 | 1.1D | No | No | |
Aquamax 800 Series | 0241 | 1.1D | No | No | |
AquaMAX 850 | 0241 | 1.1D | No | No | |
AQUAMAX 9000 SERIES | 0241 | 1.1D | No | No | |
AquaNova | 0241 | 1.1D | No | No | |
Aquapour | 0082 | 1.1D | No | No | |
AR 2051 | 0160 | 1.1C | No | No | |
AR 2052 | 0160 | 1.1C | No | No | |
AR 2201 | 0161 | 1.3C | No | No | |
AR 2202 | 0161 | 1.3C | No | No | |
AR 2205 | 0161 | 1.3C | No | No | |
AR 2206 | 0161 | 1.3C | No | No | |
AR 2207 | 0161 | 1.3C | No | No | |
AR 2208 | 0161 | 1.3C | No | No | |
AR 2209 | 0161 | 1.3C | No | No | |
AR 2210 | 0161 | 1.3C | No | No | |
AR 2211 | 0161 | 1.3C | No | No | |
AR 2213 | 0161 | 1.3C | No | No | |
AR 2214 | 0160 | 1.1C | No | No | |
AR 2214 | 0161 | 1.3C | No | No | |
AR 2216 | 0160, 0161 | 1.1C, 1.3C | No | No | |
AR 2217 | 0160, 0161 | 1.1C, 1.3C | No | No | |
AR 2218 | 0161 | 1.3C | No | No | |
AR 2219 | 0161 | 1.3C | No | No | |
AR 4001 | 0161 | 1.3C | No | No | |
AR 4002 | 0161 | 1.3C | No | No | |
AR 4201 | 0161 | 1.3C | No | No | |
Articles pyrotechnic for technical purposes | 0431 | 1.4G | Yes | No | |
AS25 BP | 0161 | 1.3C | No | No | |
AS30 | 0160 | 1.1C | No | No | |
AS-50 | 0161 | 1.3C | No | No | |
Atlacord 50 Detonating Fuse | 0065 | 1.1D | No | No | |
Atlas No 25 Det Cord | 0065 | 1.1D | No | No | |
AU 1000 | 0082 | 1.1D | No | No | |
AU 220 | 0082 | 1.1D | No | No | |
Ausdrill ANFO | 0082 | 1.1D | Yes | No | |
Ausking Pentolite Boosters 150gm | 0042 | 1.1D | No | No | |
Ausking Pentolite Boosters 400gm | 0042 | 1.1D | No | No | |
Ausking Pentolite Boosters 60gm | 0042 | 1.1D | No | No | |
Austin 50 Cord | 0065 | 1.1D | No | No | |
Austin A Cord | 0065 | 1.1D | No | No | |
Austin Delay Primer | 0042 | 1.1D | No | No | |
Austin E Star Cast Booster | 0042 | 1.1D | No | No | |
Austin E Star Electronic Detonator | 0030, 0255, 0456 | 1.1B, 1.4B, 1.4S | No | No | |
Austin Green Cap HP | 0042 | 1.1D | No | No | |
Austin Shockstar DC Relay Detonator | 0500, 0360 | 1.1B, 1.4S | No | No | |
Austin Time Star Detonators | 0030, 0255, 0456 | 1.1B, 1.4B, 1.4S | No | No | |
Autostem Cartridges | 0349 | 1.4S | No | No | |
AXXIS Electronic Delay Detonator System | 0030, 0456 | 1.1B, 1.4S | No | No | |
AXXIS SILVER Digital Initiation System | 0511, 0513 | 1.1B, 1.4S | No | No | |
AXXIS Titanium Electronic Initiation System | 0511, 0513 | 1.1B, 1.4B, 1.4S | No | No | |
Ballistic Disc 260 | 0059 | 1.1D | No | No | |
Ballistite | 0160 | 1.1C | No | No | |
Barlite 90 | 0082 | 1.1D | No | No | |
Barlite Seismic | 0082 | 1.1D | No | No | |
BD 514 | 0059 | 1.1D | No | No | |
BD318 | 0059 | 1.1D | No | No | |
BDA Booster | 0042 | 1.1D | No | No | |
Beldyn | 0081 | 1.1D | No | No | |
Benchmark 1 & 2 | 0161 | 1.3C | No | No | |
Benchmark 1 & 2. | 0160 | 1.1C | No | No | |
Benchmark 8208 | 0161 | 1.3C | No | No | |
Benchmaster | 0360 | 1.1B | No | No | |
Best-Charge | 0082 | 1.1D | No | No | |
Bestcord BST Detonating Cord | 0065 | 1.1D | No | No | |
BestDet Clipdet | 0360 | 1.1B | No | No | |
BESTDETS LP DELAYS | 0360 | 1.1B | No | No | |
BESTDETS MS CONNECTORS | 0360 | 1.1B | No | No | |
BESTDETS MS DELAYS | 0360 | 1.1B | No | No | |
BESTDETS MSHD DELAYS | 0360 | 1.1B | No | No | |
BESTDETS SL SURFACE DELAYS | 0360 | 1.1B | No | No | |
Best-Nel Best-Connect Surface Delays | 0360 | 1.1D | No | No | |
Best-Nel MS Delays | 0360 | 1.1B | No | No | |
Beston (BST) Boosters | 0042 | 1.1D | No | No | |
Beston (BST) Boosters/Totalprime | 0042 | 1.1D | No | No | |
Best-Prime | 0082 | 1.1D | No | No | |
Best-Split | 0082 | 1.1D | No | No | |
BestStart | 0360 | 1.1B | No | No | |
Best-Trim | 0082 | 1.1D | No | No | |
Bi-Directional Booster Family (Drawing OOT-APRV-023) | 0384 | 1.4S | No | No | |
Birdfrite | 0012 | 1.4S | No | No | |
Birdfrite MK 2 | 0012 | 1.4S | No | No | |
Black Cap Booster | 0042 | 1.1D | No | No | |
Black Powder (Gun Powder) Mining (Blasting) Meal A 2FG; 3FG; 4FA; 5FA; 7FA | 0027 | 1.1D | No | No | |
Blast Hi-T | 0082 | 1.1D | No | No | |
Blastech MN-31 Booster | 0042 | 1.1D | No | No | |
Blasting Gelatine | 0081 | 1.1D | No | No | |
BlastLite | 0082 | 1.1D | No | No | |
Blastrite | 0241 | 1.1D | No | No | |
BLC - 2 | 0160 | 1.1C | No | No | |
Bluecord | 0065 | 1.1D | No | No | |
BMA Heavy ANFO Series | 0241 | 1.1D | No | No | |
BMA-1000 Emulsion | 3375 | 5.1 | No | No | |
Booster 400g | 0042 | 1.1D | No | No | |
Booster Plastic Corded 10G | 0042 | 1.1D | No | No | |
Booster Plastic Corded 4G | 0042 | 1.1D | No | No | |
Boosters | 0349 | 1.4S | No | No | |
Boosters 150gm Tianbao | 0042 | 1.1D | No | No | |
Boosters Austin Green Cap | 0042 | 1.1D | No | No | |
Boosters HP 90, SP6L | 0042 | 1.1D | No | No | |
Boosters Various | 0042 | 1.1D | No | No | |
Boosters, Red Cap, Brown Cap, White Cap, Orange Cap | 0042 | 1.1D | No | No | |
Boulder Buster Booster Cartridge | 0323 | 1.4S | No | No | |
Boulder Buster Rimfire Cartridge | 0323 | 1.4S | No | No | |
Bowgel 12, 14, 16 | 0241 | 1.1D | No | No | |
BP-4S Igniter | 0454 | 1.4S | No | No | |
Breakrite | 0241 | 1.1D | No | No | |
BRINEL | 0360 | 1.1B | No | No | |
BRITA CORD | 0065 | 1.1D | No | No | |
BS 141 & 310 | 0241 | 1.1D | No | No | |
BS Series D.P (DPBS 140) | 0241 | 1.1D | No | No | |
BS330 | 0241 | 1.1D | No | No | |
BS-Series Ball Charge | 0430 | 1.3G | No | No | |
BST Little Demon Slip-on Boosters | 0042 | 1.1D | No | No | |
BST Stinger Slip-On Boosters | 0042 | 1.1D | No | No | |
BST Stopedets | 0360 | 1.1B | No | No | |
BSTU | 0042 | 1.1D | No | No | |
Bullet Primer Twin Capwell | 0042 | 1.1D | No | No | |
Buoysmoke | 0197 | 1.4G | No | No | |
C 600 Series | 0241 | 1.1D | No | No | |
C.S Practice Orange Smoke Grenade | 0016 | 1.3G | No | No | |
C.S Practice White Smoke Grenade | 0016 | 1.3G | No | No | |
Canadian Rifle Powder | 0160 | 1.1C | No | No | |
Carrick R Detonators | 0030, 0255 | 1.1B, 1.4B | No | Yes | |
Carrick Short Delay Detonators No.8 | 0030 | 1.1B | No | Yes | |
Cartridge 30mm x 173 APFSDS-T | 0328 | 1.2C | No | No | |
Cartridge 40mm x 46 Coloured Smoke | 0312 | 1.4G | No | No | |
Cartridge 40mm x 46 CS/15-P | 0301 | 1.4G | No | No | |
CARTRIDGE, 35MM x 228, FRANGIBLE ARMOUR PIERCING WITHOUT TRACER | 0328 | 1.2C | No | No | |
CARTRIDGE, 35MM x 228, TARGET PRACTICE WITHOUT TRACER | 0328 | 1.2C | No | No | |
Cartridge, Explosive family (OOT-APRV-022) | 0352 | 1.4D | No | No | |
Cartridges fire extinguisher actuator | 0323 | 1.4S | No | No | |
Cartridges for T+ coupling | 0323 | 1.4S | No | No | |
CBFF Series Charges | 0430 | 1.3G | No | No | |
CBSNEL | 0360 | 1.1B | No | No | |
CCL-CH | 0288 | 1.1D | No | No | |
Centra Eclipse System | 0241 | 1.1D | No | No | |
Centra Extend System | 0241 | 1.1D | No | No | |
Centra Gold System | 0241 | 1.1D | No | No | |
Charge, Cutting, Linear (C.C.L.) | 0288 | 1.1D | No | No | |
Cheddite | 0083 | 1.1D | No | No | |
Civec Control System | 0241 | 1.1D | No | No | |
Civec Drive System | 0241 | 1.1D | No | No | |
CLCP EBW Detonator | 0456 | 1.4S | No | No | |
CL-G Series of Bullet Hits/ Squibs | 0432 | 1.4S | No | No | |
CM75 Cloud Maker Smoke | 0431 | 1.4G | No | No | |
Collectors' Ammunition | 0012 | 1.4S | Yes | No | |
Coloured Smoke Hand Grenade | 0197 | 1.4G | No | No | |
Commercial Waterproof Primers | 0042 | 1.1D | No | No | |
Composition TR1 | 0483 | 1.1D | No | No | |
Connectadet Detonators | 0360 | 1.1B | No | No | |
Connex Shaped Charge Family | 0440 | 1.4D | No | No | |
Contact Pin Igniter | 0267 | 1.4B | No | No | |
Cordite | 0160 | 1.1C | No | No | |
Cordline | 0065 | 1.1D | No | No | |
Cordline - Anoline Block | 0029 | 1.1B | No | No | |
Cordtex | 0065 | 1.1D | No | No | |
CORDTEX 10G | 0065 | 1.1D | No | No | |
CORDTEX 5G | 0065 | 1.1D | No | No | |
Cordtex XTL NC | 0065 | 1.1D | No | No | |
Coregun Charge, 5 Gram and 6 Gram | 0278 | 1.4C | No | No | |
Crack Shots | 0336 | 1.4G | No | No | |
CS Aerosol Grenade | 0301 | 1.4G | No | No | |
CS3-1750 Generator Smoke, White, 3 Minute, Non-Toxic, Electric | 0431 | 1.4G | No | No | |
CS5-5000 Generator Smoke, White, 5 Minute, Non-Toxic, Electric | 0430 | 1.3G | No | No | |
CS60-80 Generator Smoke, White, 60 Second, Non-Toxic, Electric | 0431 | 1.4G | No | No | |
CXA MS Connectors | 0029 | 1.1B | No | No | |
CXM | 0483 | 1.1D | No | No | |
CY300 Series | 0241 | 1.1D | No | No | |
CyberDet I | 0030 | 1.1B | No | No | |
Cyclotetramethylene Tetranitramine (Wet) (HMX) | 0226 | 1.1D | No | No | |
Cyclotrimethylene Trinitramine (R.D.X) | 0072 | 1.1D | No | No | |
D 2 Small Arms Powder | 0160 | 1.1C | No | No | |
Dabex | 0241 | 1.1D | No | No | |
DANFO E1 | 0082 | 1.1D | No | No | |
Daveydet "P" | 0030, 0255, 0456 | 1.1B, 1.4B, 1.4S | No | Yes | |
Daveydet Short Delay Electric Detonators | 0030 | 1.1B | No | No | |
Daveydet SR | 0456 | 1.4S | No | No | |
Daveynel Non-Electric Detonator | 0500 | 1.4S | No | No | |
Daveynel Surface Delay Connector | 0500 | 1.4S | No | No | |
Daveytronic Electronic Detonator | 0456, 0513 | 1.4S | No | No | |
Daveytronic SP | 0456, 0513 | 1.4S | No | No | |
DBAnchor | 0042 | 1.1D | No | No | |
DBBooster PC Cast Booster Series | 0042 | 1.1D | No | No | |
DBBooster Universal | 0042 | 1.1D | No | No | |
DBBooster Universal C | 0042 | 1.1D | No | No | |
DBCord | 0065 | 1.1D | No | No | |
DBDetonator Cord Starter | 0360 | 1.1B | No | No | |
DBDetonator DL Series | 0630 | 1.1B | No | No | |
DBDetonator LP Series | 0360 | 1.1B | No | No | |
DBDetonator MS Connector | 0360 | 1.1B | No | No | |
DBDetonator MS DL HD Series | 0360 | 1.1B | No | No | |
DBDetonator MS DL HT Series | 0360 | 1.1B | No | No | |
DBDetonator MS DL Series | 0360 | 1.1B | No | No | |
DBDetonator SL Series | 0360 | 1.1B | No | No | |
DBLeadline 1000 | 0349 | 1.4S | No | No | |
DBS Booster | 0042 | 1.1D | No | No | |
DBStarter Series | 0360 | 1.1B | No | No | |
De La Mare D60 Series & D80 Series Igniters | 0454 | 1.4S | No | No | |
De La Mare Igniters Z-16, Z-16A, Z-17 and Z-17A | 0454 | 1.4S | No | No | |
De La Mare Soft Detonator Series MD-1, SD-40, SD-100, SD 70-2, SD 70-4 and SD 70-8 | 0456 | 1.4S | No | No | |
Debrix 13 | 0483 | 1.1D | No | No | |
Debrix 18 | 0483 | 1.1D | No | No | |
Deer Park Explosive No.2 | 0081 | 1.1D | No | No | |
Deer Park Explosive No.3 | 0081 | 1.1D | No | No | |
Delay Detonators | 0030 | 1.1B | No | No | |
Den Co Fume | 0431 | 1.4G | No | No | |
Det Red Top Fire (part 101272595) | 0456 | 1.4S | No | No | |
Det RED, Capsule, Plug-in (Part 101272600) | 0456 | 1.4S | No | No | |
Detacord | 0065 | 1.1D | No | No | |
Detadrive | 0042 | 1.1D | No | No | |
Detagel HS Detagel pre-split | 0241 | 1.1D | No | No | |
Detaline Cord | 0065 | 1.1D | No | No | |
Detaline MS in the Hole Delay | 0029 | 1.1B | No | No | |
Detaline MS Surface Delays | 0029 | 1.1B | No | No | |
Detaline starter | 0029 | 1.1B | No | No | |
Detalite | 0241 | 1.1D | No | No | |
Detamax Heavy ANFO | 0241 | 1.1D | No | No | |
Detapower AN 4000 & 7000 | 0241, 0332 | 1.1D, 1.5D | No | No | |
Detapower DPGU 50/50 Gassed Emulsion | 0241, 0332 | 1.1D, 1.5D | No | No | |
Detapower DPGU 90/10 Gassed Emulsion | 0241 | 1.1D | No | No | |
Detapower Inhibited Heavy ANFO | 0241, 0332 | 1.1D, 1.5D | No | No | |
Detapower Inhibited Heavy Matrix | 3375 | 5.1 | No | No | |
Detapower Inhibited Matrix | 3375 | 5.1 | No | No | |
Detapower RU #1 | 0241, 0332 | 1.1D, 1.5D | No | No | |
Detapower RU #2 | 0241, 0332 | 1.1D, 1.5D | No | No | |
Detapower RU #3 | 0241, 0332 | 1.1D, 1.5D | No | No | |
Detapower RU #4 | 0241, 0332 | 1.1D, 1.5D | No | No | |
Detapower RU1 | 0332 | 1.5D | No | No | |
Detapower RU2 | 0332 | 1.5D | No | No | |
Detapower RU2 Emulsion Matrix | 3375 | 5.1 | No | No | |
Detapower RU3 | 0332 | 1.5D | No | No | |
Detapower RU4 | 0332 | 1.5D | No | No | |
Detapower RU5 | 0332 | 1.5D | No | No | |
Detapower RU5 Emulsion Matrix | 3375 | 5.1 | No | No | |
Detapower Series | 0241 | 1.1D | No | No | |
Detasheet | 0084 | 1.1D | No | No | |
Detaslide | 0029 | 1.1B | No | No | |
Detex Boosters | 0042 | 1.1D | No | No | |
Detonating Cord 80 Grains/Foot HMX XHV Zytel | 0289 | 1.4D | No | No | |
Detonating Cord, 17/80 HMX LS XHV | 0065 | 1.1D | No | No | |
Detonating Cord, 40 HMX Nylon RIB LS | 0065 | 1.1D | No | No | |
Detonating Cord, Family air pack | 0289 | 1.4D | No | No | |
Detonating Cords | 0065, 0349 | 1.1D, 1.4S | No | No | |
Detonating Fuse | 0065 | 1.1D | No | No | |
Detonating Relays | 0029 | 1.1B | No | No | |
Detonator Electric Family (DET-APRV-020) | 0456 | 1.4S | No | No | |
Detonator, 0026FD, 1018 and 1019s | 0255 | 1.4B | No | No | |
Detonator, D1208 and Z-480 | 0456 | 1.4S | No | No | |
Detonator, Non-electric, Family (Drawing No DET-APRV-016) | 0455 | 1.4S | No | No | |
Detonators | 0029, 0073 | 1.1B | No | No | |
Detonators C80, HNS, P3A HNS Hi Temp | 0030 | 1.1B | No | No | |
Detonators Electric Carrick II | 0030, 0255, 0456 | 1.1B, 1.4B, 1.4S | No | Yes | |
Detonators Electric UK | 0030, 0255 | 1.1B, 1.4B | No | No | |
DG - Generator No. 8,10,11 | 0432 | 1.4S | No | No | |
Digidet | 0361 | 1.4B | No | No | |
DigiShot | 0255 | 1.4B | No | No | |
Digishot Plus | 0255 | 1.4B | No | No | |
DigiShot Plus.4G | 0255/0512 | 1.4B | No | No | |
Distress Signals | 0192, 0194, 0196, 0418, 0420, 0313, 0419, 0421, 0092, 0093, 0195, 0487, 0492, 0191, 0197, 0403, 0493, 0505, 0193, 0373, 0404, 0506, 0507 | 1.1G, 1.2G, 1.3G, 1.4G, 1.4S | Yes | No | |
Doubledet (Enaex) | 0042 | 1.1D | No | No | |
Doubledet Cast Booster | 0042 | 1.1D | No | No | |
DP 12 | 0081 | 1.1D | No | No | |
DP No.5 | 0081 | 1.1D | No | No | |
DRC Detonators | 0029 | 1.1B | No | No | |
Driftex | 0081 | 1.1D | No | No | |
DriftShot | 0255 | 1.4B | No | No | |
DryNova | 0241 | 1.1D | No | No | |
DS Series Bursters | 0430 | 1.3G | No | No | |
Du Pont "Nitramite" 1 | 0082 | 1.1D | No | No | |
Du Pont "Nitramite" 2 | 0082 | 1.1D | No | No | |
Du Pont "Nitramon" A | 0082 | 1.1D | No | No | |
Du Pont "Nitramon" S | 0082 | 1.1D | No | No | |
Du Pont "Nitramon" S Primers | 0042 | 1.1D | No | No | |
Du Pont "Nitramon" S-EL | 0082 | 1.1D | No | No | |
Du Pont "Nitramon" WW | 0082 | 1.1D | No | No | |
Du Pont "Nitramon" WW-EL | 0082 | 1.1D | No | No | |
Du Pont Boosters HDP, HDP 1, HDP 1C, HDP 1P, HDP 2, HDP 3, HDP 12, HDP 20, HDP 30, HDP 50, Trojan LP 8 | 0042 | 1.1D | No | No | |
Du Pont Gelatine | 0081 | 1.1D | No | No | |
Du Pont Gelex | 0081 | 1.1D | No | No | |
Du Pont Hi Drive | 0081 | 1.1D | No | No | |
Du Pont Hi Velocity Gelatine | 0081 | 1.1D | No | No | |
Du Pont Pelletol S | 0082 | 1.1D | No | No | |
Du Pont Red Arrow Seismic | 0081 | 1.1D | No | No | |
Du Pont Seismograph Hi Velocity | 0081 | 1.1D | No | No | |
Du Pont Special 18 | 0065 | 1.1D | No | No | |
Du Pont Special 25A Cord | 0065 | 1.1D | No | No | |
Du Pont Special Cord (DW) 30, 40, 50 | 0065 | 1.1D | No | No | |
Du Pont Special Gelatine | 0081 | 1.1D | No | No | |
Du Pont Tailless Connector | 0029 | 1.1B | No | No | |
Du Pont Waterwork Boosters | 0042 | 1.1D | No | No | |
Durafuse | 0360 | 1.1B | No | No | |
Duraline | 0066 | 1.4G | No | No | |
DX 5014 Sensitised | 0241 | 1.1D | No | No | |
DX Digital Electronic Detonator | 0030 | 1.1B | No | No | |
DX5014 | 3375 | 5.1 | No | No | |
