Generic authorised explosives used in the petroleum, gas and geothermal industries
The generic authorised explosives used in the petroleum, gas and geothermal industries list below applies specifically to explosives where their intended and stated uses are in the petroleum, gas and geothermal operations for the purpose of well perforation or seismic exploration only.
For an explosive to be accepted into this category, it must fit the following criteria:
- contain the proper shipping name, UN number and classification code as listed below
- be manufactured overseas (any product manufactured in Australia must be individually authorised)
- have UN test certification to determine the classification of the explosive (e.g. 1.4B, 1.4S etc) in accordance with TDG
- have appropriate documentation as required by the authorisation of unauthorised or prohibited explosives, including the safety data sheet (SDS), technical data sheet (TDS), authorisation approval from other authorities (including certificate of product from overseas) and package design test certificate.
Shaped charges (proper shipping name: CHARGES, SHAPED, without detonator) are not authorised in Queensland as UN0441 of classification code 1.4S. Any shaped charge of this category imported into Queensland must be classified as UN0440 of classification code 1.4D prior to transport from the point of import.
Any explosive listed in this section is not generically authorised when their intended and stated uses are in other than petroleum, gas and geothermal operations.
For any explosives not contained on the list for generic authorisation of explosives used in the petroleum, gas and geothermal operations, a request must be made in writing to the Chief Inspector of Explosives. Explosives may be added or removed from the list at any time.
Proper Shipping Name | UN Number | Classification Code |
---|---|---|
ARTICLES, EXPLOSIVE N.O.S. | 350 | 1.4B |
ARTICLES, EXPLOSIVE N.O.S. | 352 | 1.4D |
ARTICLES, EXPLOSIVE N.O.S. | 353 | 1.4G |
ARTICLES, EXPLOSIVE N.O.S. | 349 | 1.4S |
CARTRIDGES, OIL WELL | 277 | 1.3C |
CARTRIDGES, OIL WELL | 278 | 1.4C |
CHARGES, SHAPED, FLEXIBLE, LINEAR | 288 | 1.1D |
CHARGES, SHAPED, without detonator* | 59 | 1.1D |
CHARGES, SHAPED, without detonator* | 440 | 1.4D |
COMPONENTS, EXPLOSIVES TRAIN, N.O.S. | 383 | 1.4B |
COMPONENTS, EXPLOSIVES TRAIN, N.O.S. | 384 | 1.4S |
CORD, DETONATING, flexible | 65 | 1.1D |
CORD, DETONATING, flexible | 289 | 1.4D |
CORD (FUSE), DETONATING, metal clad | 290 | 1.1D |
CORD (FUSE), DETONATING, MILD EFFECT, metal clad | 104 | 1.4D |
CORD, IGNITER | 66 | 1.4G |
DETONATOR ASSEMBLIES, NON-ELECTRIC for blasting | 360 | 1.1B |
DETONATOR ASSEMBLIES, NON-ELECTRIC for blasting | 361 | 1.4B |
DETONATORS, ELECTRIC for blasting | 30 | 1.1B |
DETONATORS, ELECTRIC for blasting | 255 | 1.4B |
DETONATORS, ELECTRIC for blasting | 456 | 1.4S |
DETONATORS, NON -ELECTRIC for blasting | 267 | 1.4B |
DETONATORS, NON -ELECTRIC for blasting | 455 | 1.4S |
IGNITERS | 325 | 1.4G |
IGNITERS | 454 | 1.4S |
FUZES, DETONATING | 257 | 1.4B |
FUZES, DETONATING | 367 | 1.4S |
FUZES, DETONATING with protective features | 410 | 1.4D |
FUZES, IGNITING | 317 | 1.4G |
FUZES, IGNITING | 368 | 1.4S |
JET PERFORATING GUNS, CHARGED, oil well, without detonator | 124 | 1.1D |
PRIMERS, CAP TYPE | 44 | 1.4S |
SUBSTANCES, EXPLOSIVES, NOS | 481 | 1.4S |
*CHARGES, SHAPED, without detonator are not generically authorised as UN Number 0441 of classification code 1.4S. These explosives must be relabelled as UN Number 0440 of classification code 1.4D.
Note: CARTRIDGES, POWER DEVICE with UN Number 0275, 0276, 0323 and 0381 of classification code 1.3C, 1.4C, 1.4S and 1.2C respectively, are generically authorised explosives (see the List of authorised explosives).