Forms and fees for water authorisations
Most of our fees and charges increase on 1 July each year, however, several regulatory fees for specific areas will take effect from 1 October or 1 May.
There was no increase to fees and charges on 1 July 2024. This is because of the Government’s decision to change the government indexation rate to 0% this year. Find out more about water management fees in Queensland.
To avoid processing delays, read the forms carefully and include all the required information.
Find out how to lodge your application.
Application forms
- Agricultural dewatering
- Associated water licences
- Client contact details
- Constructing authorities
- Distribution operations licences
- Forward draw
- Interim water allocations
- Internal reviews
- Metering and water use
- Moratorium notices
- Notice of works
- Permits
- Public enquiries
- Quarry material allocation applications
- Quarry material allocation returns
- Resources operations licences
- Water allocations
- Water bore drillers licences
- Water development notifications
- Water licence applications
- Water restrictions
Agricultural dewatering
Form | Form name | Fee |
---|---|---|
W2F122 | Notification of agricultural dewatering (PDF, 640KB) | No fee |
Associated water licences
Form | Form name | Fee |
---|---|---|
W2F154 | Application for associated water licences (PDF, 765KB) | {{ waterfee_5981 }} |
W2F155 | Application to amend an associated water licence (PDF, 251KB) | {{ waterfee_36772 }} |
W2F156 | Application for transfer of an associated water licence (PDF, 234KB) | {{ waterfee_36772 }} |
Client contact details
Form | Form name | Fee |
---|---|---|
WAN23 | Notification of contact details (PDF, 193KB) | No fee |
Distribution operations licences
Contact your local business centre to discuss information and submission requirements before submitting an application related to a resource operations licence or distribution operations licence.
Forward draw
Form | Form name | Fee |
---|---|---|
W2F089 | Forward draw notification (PDF, 604KB) | No fee |
Interim water allocations
Form | Form name | Fee |
---|---|---|
WAN30 | Application by holder of interim resource operations licence to transfer interim water allocation (PDF, 205KB) | {{ waterfee_5975 }} |
W2F138 | Application for transfer of interim water allocation that does not attach to land (PDF, 578KB) | {{ waterfee_36773 }} |
W2F142 | Application to amalgamate interim water allocations that do not attach to land (PDF, 605KB) | {{ waterfee_36777 }} |
W2F161 | Application to amalgamate, amend, replace or subdivide an interim water allocation (PDF, 286KB) | {{ waterfee_36777 }} |
W2F162 | Application for transfer of water licence or interim water allocation (PDF, 636KB) | Interim Water Allocation: No fee Water Licence: {{ waterfee_36772 }} |
Internal review
Form | Form name | Fee |
---|---|---|
W2F025 | Application for review of an original decision (PDF, 290KB) | No fee |
Metering and water use
Form | Form name | Fee |
---|---|---|
W2F058 | Stock or domestic allowance notification (PDF, 532KB) | No fee |
W2F123 | Meter reading (PDF, 217KB) | No fee |
W2F089 | Forward draw notification (PDF, 604KB) | No fee |
W2F095 | Water use assessment report (PDF, 212KB) | No fee |
W2F119A | Water meter inspection form (PDF, 817KB) | No fee |
W2F119B | Water level station validation (PDF, 310KB) | No fee |
W2F119C | Water meter validation (PDF, 389KB) | No fee |
W2F165 | Information request – metered entitlement (PDF, 682KB) | No fee |
Moratorium notices
Form | Form name | Fee |
---|---|---|
W2F067 | Notification of started works under a moratorium notice (PDF, 645KB) | No fee |
W2F028 | Application to vary effect of moratorium notice (PDF, 620KB) | No fee |
Notice of works forms
Form | Form name | Fee |
---|---|---|
W2F019 | Notification of existing overland flow works (PDF, 285KB) | No fee |
W2F121 | Notice of works – underground water (PDF, 194KB) | No fee |
W2F168 | Notification of existing works that allow the taking of water in the Granite Belt underground water sub-area (PDF, 282KB) | No fee |
Permits
Form | Form name | Fee |
---|---|---|
W2F007 | Application for permit to take water (PDF, 222KB) | No fee |
W2F008 | Application for riverine protection permit (PDF, 616KB) | No fee |
Public enquiries
Contact your local business centre before lodging your application.
Form | Form name | Fee |
---|---|---|
W2F108 | Request for water entitlement data attached to land (PDF, 602KB) |
|
Quarry material allocation applications
You must obtain a development permit and other required authorisations before beginning operations. Refer to our quarries and extractive resources guide for further information or contact your local business centre.
Form | Form name | Fee |
---|---|---|
W2F009 | Application for quarry material allocation (PDF, 657KB) | {{ waterfee_5987 }} for each 6 month period, or part of a 6 month period, the allocation notice has effect |
W2F010 | Application for renewal of quarry material allocation (PDF, 601KB) | {{ waterfee_5988 }} for each 6 month period, or part of a 6 month period, the allocation notice has effect |
W2F011 | Application for transfer of quarry material allocation (PDF, 617KB) | No fee |
Quarry material allocation returns
Contact your local business centre before lodging your returns.
Form | Form name | Fee |
---|---|---|
W2F015 | Monthly return for quarry material removed + Certificate of exemption (PDF, 913KB) |
|
W2F070 | Certificate of royalty exemption for removal of State quarry material (PDF, 157KB) | No fee |
*To be eligible for these concessional rates you must provide a certificate of royalty exemption. Read about reporting and payment of royalties for riverine quarry materials.
Resource operations licences
Contact your local business centre to discuss information and submission requirements before submitting an application related to a resource operations licence or distribution operations licence.
Water allocations
Water bore driller's licences
Form | Form name | Fee |
---|---|---|
W2F021 | Application for a water bore driller's licence or upgrade an existing licence (PDF, 1MB) |
|
W2F022 | Application for renewal of an existing driller's licence (PDF, 177KB) | {{ waterfee_5991 }} |
W2F043 | Application for amendment of an existing driller's licence (PDF, 162KB) | {{ waterfee_5990 }} |
W2F136 | Water bore drilling log (PDF, 1.1MB)* | No fee |
W2F166 | Driller's report of cementing a bore tapping artesian sediments (PDF, 2.1MB)* | No fee |
*Before submitting a water bore drilling log or drillers report of cementing a bore, read the guideline for completing and submitting the forms (PDF, 120KB).
Water development notifications
For information about notifications for accepted development requirements, read Accepted development – with requirements.
Water licences – entities
Form | Form name | Fee |
---|---|---|
W2F163 | Application for a water licence (PDF, 439KB) | {{ waterfee_5981 }} |
W2F006E | Application by an entity for licence to interfere by diverting the course of flow (PDF, 651KB) | {{ waterfee_5981 }} |
W2F018 | Application to amalgamate water licences that do not attach to land (PDF, 602KB) | {{ waterfee_5981 }} |
Water licences – land owners
Form | Form name | Fee |
---|---|---|
W2F163 | Application for a water licence (PDF, 305KB) | {{ waterfee_5981 }} |
W2F006 | Application for licence to interfere with the course of flow (PDF, 593KB) | {{ waterfee_5981 }} |
W2F016 | Application for seasonal water assignment of a licence (PDF, 312KB) | {{ waterfee_5986 }} |
W2F162 | Application for transfer of water licence or interim water allocation (PDF, 636KB) | Interim Water Allocation: No fee Water Licence: {{ waterfee_36772 }} |
W2F160 | Application to amalgamate, amend or subdivide a water licence (PDF, 920KB) | {{ waterfee_36772 }} |
W2F125 | Application to relocate all or part of a water licence (PDF, 286KB) | {{ waterfee_5975 }} |
W2F048 | Transfer notice (Notice of intention to proceed with application to relocate a water licence) (PDF, 113KB) | No fee |
W2F167 | Application for water licence dealings with a CYPHA licence (PDF, 613KB) | {{ waterfee_36772 }} |
W2F167a | Written agreement to proceed with assignment of CYPHA water licence (PDF, 276KB) | No fee |
Water restrictions
Form | Form name | Fee |
---|---|---|
W2F051 | Application for approval to restrict use of underground water (outside the SEQ Region) (PDF, 102KB) | No fee |