Current location of water allocations in the Barker Barambah Water Management Area
A change to the location of a water allocation is possible between zones.
If the change can be made within the maximum and minimum constraints set by the trading rules then the change will generally be approved.
Location | Minimum Volume (ML) | Current Volume (ML) | Maximum Volume (ML) | Projected Volume (ML) * |
---|---|---|---|---|
Barambah Zone HJ | 2,849 | 3,799 | 4,749 | 3,799 |
Barambah Zone HK | 2,876 | 3,835 | 4,794 | 3,835 |
Barambah Zone HL | 752 | 1,003 | 1,254 | 1,003 |
Barambah Zone JD | 780 | 1,040 | 1,300 | 1,040 |
Barker Zone JC | 34 | 45 | 56 | 45 |
All values in Megalitres
* This represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.