Current location of water allocations in the Bundaberg Water Supply Scheme
A change to the location of a water allocation is possible between zones.
If the change can be made within the maximum and minimum constraints set by the trading rules then the change will generally be approved.
HIGH priority water allocations (ML)
Location | Minimum Volume (ML) | Current Volume (ML) | Maximum Volume (ML) | Projected Volume (ML) * |
---|---|---|---|---|
Burnett Zone CA | 8,840 | 34,323 | 36,570 | 34,323 |
Burnett Zone CB | 0 | 2,225 | 37,050 | 2,225 |
Burnett Zone GZ | 0 | 500 | 20,000 | 500 |
Kolan Zone AA | 3,100 | 3,280 | 3,600 | 3,280 |
Kolan Zone AB | 0 | 53 | 105 | 53 |
Kolan Zone AC | 0 | 0 | 280 | 0 |
Kolan Zone AD | 3,990 | 3,991 | 4,190 | 3,991 |
All values in Megalitres
* This represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.
MEDIUM priority water allocations (ML)
Location | Minimum Volume (ML) | Current Volume (ML) | Maximum Volume (ML) | Projected Volume (ML) * |
---|---|---|---|---|
Burnett Zone CA | 64,325 | 175,105 | 189,325 | 175,105 |
Burnett Zone CB | 4,450 | 30,927 | 156,760 | 30,927 |
Burnett Zone GZ | 2,855 | 21,644 | 41,235 | 21,644 |
Kolan Zone AA | 36,025 | 38,082 | 42,553 | 42582 + |
Kolan Zone AB | 2,785 | 2,696 | 6,790 | 2,696 |
Kolan Zone AC | 0 | 2,117 | 5,160 | 2,117 |
Kolan Zone AD | 46,750 | 60,886 | 67,180 | 60,886 |
All values in Megalitres
* This represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.
+ This projected volume includes 4,500 megalitres of Interim Water Allocation supplied in this zone yet to be converted to water allocation on the register.