Current location of water allocations in the Coastal Burnett Groundwater Management Area

Check your trading options

Use this tool to find out what permanent trades are possible between zones.

ML

 

For seasonal water assignment rules (temporary trades), refer to the relevant water planning instruments or check your seasonal water trading options (Coastal Burnett).

Nominal Volumes as at COB 20 November 2024

Unsupplemented

A change to the location of a water allocation is possible between zones.

If the change can be made within the maximum and minimum constraints set by the trading rules, then the change will generally be approved. If the application to change would exceed these constraints, then it will not be accepted.

Sub-area Zone Group Allowable Nominal Volume* Projected* Trade Index Zone Allowable Nominal Volume* Projected*
Kolan Burnett A (Water Allocation Group CB-KBA-B) ZG03 (Booyan) 4,670 4,899.70 1.31 4 380 504.50
5 1,418 1,183.70
6 957 870.00
7 870 790.50
8 1,571 1,551.00
ZG04 (Gooburrum) 4,791 4,793.10 1.21 9 1,736 1,598.00
10 601 541.40
11 864 680.53
12 403 366.00
13 824 751.07
14 880 856.10
ZG06 (Welcome Creek / Meadowvale / Oakwood) 2,383 1,323.30 1.11 17 550 271.00
18 586 448.30
19 924 445.40
20 561 158.60
Burnett Elliott A (Water Allocation Group CB-BEA-B) ZG15 (Woongarra) 3,227 3,716.00 1.94 38 686 677.00
39 420 355.50
40 436 338.83
41 10 8.70
42 332 769.20
43 784 711.97
44 906 854.80
ZG16 (Calavos) 5,541 5,541.50 1.57 45 464 257.50
46 754 463.90
47 655 540.80
48 1,360 1,360.02
49 751 666.00
50 782 734.58
51 874 818.30
52 755 700.40
ZG17 (Bundaberg) 2,426 8,446.30 1.42 53 254 6,121.80
54 1,088 1,005.00
55 1,067 1,067.00
56 58 52.40
57 304 200.10
ZG18 (Alloway) 1,389 1,324.60 1.10 58 470 459.40
59 760 759.20
60 298 106.00
Elliott Gregory A (Water Allocation Group CB-EGA-B) ZG21 (Elliott River south) 1,643 1,407.50 1.00 63 386 247.50
64 1,003 780.00
65 418 380.00
Fairymead A (Water Allocation Group CB-FMA-B) ZG38 (Woongarra / Windermere) 1,521 2,254.99 1.50 84 589 535.00
85 173 154.99
86 84 743.30
87 495 450.00
88 277 251.70
89 132 120.00
ZG39 (Calavos lower) 1,389 988.80 1.14 90 502 323.00
91 1,026 665.80
ZG40 (Coonarr Road west) 1,086 960.00 1.15 92 1,086 960.00
ZG41 (Mahogany Creek) 2,231 2,231.00 1.32 94 1,086 987.00
95 1,368 1,244.00

* Volume in Megalitres

Projected volume represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.

A combined maximum or minimum volume for two or more zones means the total current volume for all those zones, when added together, must not breach that maximum or minimum figure. For example, if two zones have a combined maximum volume of 1,000ML then the current volume of both zones must always be at or below 1,000ML.

Some zones will also have individually specified maximum or minimum volumes as well as a combined maximum or minimum volume. For example, if Zone 1 and Zone 2 specify a maximum volume of 800ML and 950ML respectively, then the current volume for each zone must not exceed the volume specified for the zone value. If both these zones also have a combined maximum volume of 1,500ML then the current volume of both zones combined must not exceed 1,500ML.