Current location of water allocations in the Upper Burdekin Water Management Area
Annual Volumetric Limits as at COB 01 November 2024
Unsupplemented
A change to the location of a water allocation is possible between zones.
If the change can be made within the constraints set by the trading rules, then the change will generally be approved.
Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
---|---|---|---|
Upper Burdekin A | 150 | 0.00 | Yes |
Upper Burdekin B | 0 | 0.00 | No |
Upper Burdekin C | 0 | 0.00 | No |
Upper Burdekin D | 0 | 0.00 | No |
Upper Burdekin E | 0 | 0.00 | No |
Broughton A | 134 | 0.00 | Yes |
Fanning A | 340 | 0.00 | Yes |
Gladstone A | 367.2 | 0.00 | Yes |
Lolworth A | 0 | 0.00 | No |
The Bubbling Spring A | 0 | 0.00 | No |
Fletcher A | 0 | 0.00 | No |
Keelbottom A | 0 | 0.00 | No |
Dry A | 1,070 | 0.00 | Yes |
Wyandotte A | 0 | 0.00 | No |
* Volume in Megalitres
Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
---|---|---|---|
Upper Burdekin A | 7,400 | 0.00 | Yes |
Upper Burdekin B | 8,070 | 0.00 | Yes |
Upper Burdekin C | 7,074 | 0.00 | Yes |
Upper Burdekin D | 2,410 | 0.00 | Yes |
Upper Burdekin E | 1,920 | 0.00 | Yes |
Broughton A | 2,003 | 0.00 | Yes |
Fanning A | 0 | 0.00 | No |
Gladstone A | 0 | 0.00 | No |
Lolworth A | 240 | 0.00 | Yes |
The Bubbling Spring A | 270 | 0.00 | Yes |
Fletcher A | 1,730 | 0.00 | Yes |
Keelbottom A | 247 | 0.00 | Yes |
Dry A | 0 | 0.00 | No |
Wyandotte A | 2,420 | 0.00 | Yes |
* Volume in Megalitres
Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
---|---|---|---|
Upper Burdekin A | 1,920 | 0.00 | Yes |
Upper Burdekin B | 0 | 0.00 | No |
Upper Burdekin C | 13,470 | 0.00 | Yes |
Upper Burdekin D | 0 | 0.00 | No |
Upper Burdekin E | 0 | 0.00 | No |
Broughton A | 0 | 0.00 | No |
Fanning A | 0 | 0.00 | No |
Gladstone A | 0 | 0.00 | No |
Lolworth A | 0 | 0.00 | No |
The Bubbling Spring A | 0 | 0.00 | No |
Fletcher A | 0 | 0.00 | No |
Keelbottom A | 1,000 | 0.00 | Yes |
Dry A | 0 | 0.00 | No |
Wyandotte A | 0 | 0.00 | No |
* Volume in Megalitres
Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
---|---|---|---|
Upper Burdekin A | 12,010 | 0.00 | Yes |
Upper Burdekin B | 3,500 | 0.00 | Yes |
Upper Burdekin C | 3,469 | 0.00 | Yes |
Upper Burdekin D | 0 | 0.00 | No |
Upper Burdekin E | 0 | 0.00 | No |
Broughton A | 0 | 0.00 | No |
Fanning A | 0 | 0.00 | No |
Gladstone A | 0 | 0.00 | No |
Lolworth A | 0 | 0.00 | No |
The Bubbling Spring A | 0 | 0.00 | No |
Fletcher A | 0 | 0.00 | No |
Keelbottom A | 0 | 0.00 | No |
Dry A | 0 | 0.00 | No |
Wyandotte A | 0 | 0.00 | No |
* Volume in Megalitres
Projected volume represents the forecasted “current volume” assuming all outstanding dealing certificates or applications under assessment will be registered on the water allocations register. This is also referred to as the “annual volumetric limit”.