Current location of water allocations in the Upper Burnett Water Supply Scheme
A change to the location of a water allocation is possible between zones.
If the change can be made within the maximum and minimum constraints set by the trading rules, then the change will be approved.
HIGH priority water allocations (ML)
Location | Minimum Volume (ML) | Current Volume (ML) | Maximum Volume (ML) | Projected Volume (ML) * |
---|---|---|---|---|
Burnett/Auburn Zone MA | 0 | 0 | 0 | 0 |
Burnett Zone GB | 0 | 0 | 0 | 0 |
Burnett Zone GY | 0 | 0 | 180 | 0 |
Burnett Zone GZ | 0 | 0 | 0 | 0 |
Burnett Zone MA | 0 | 0 | 0 | 0 |
Burnett Zone NA | 820 | 0 | 1,000 | 0 |
Burnett Zone NB | 0 | 850 | 0 | 850 |
Burnett Zone NC | 0 | 0 | 0 | 0 |
Burnett Zone OA | 320 | 320 | 320 | 320 |
Burnett Zone OB | 0 | 0 | 0 | 0 |
Burnett Zone OC | 200 | 200 | 350 | 200 |
Burnett Zone OD | 0 | 0 | 0 | 0 |
Burnett Zone PA | 0 | 0 | 0 | 0 |
Nogo Zone SA | 0 | 0 | 0 | 0 |
Burnett/Nogo Zone SB | 10 | 10 | 10 | 10 |
All values in Megalitres
* This represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.
MEDIUM priority water allocations (ML)
Location | Minimum Volume (ML) | Current Volume (ML) | Maximum Volume (ML) | Projected Volume (ML) * | |
---|---|---|---|---|---|
Burnett Zone OB | 6,405 | 6,755 | 11,338 | 11,005 | 6,755 |
Burnett Zone OC | 0 | 1,328 | 4,283 | 1,328 | |
Burnett Zone SA | 0 | 950 | 4,000 | 950 | |
Burnett/Nogo Zone SB | 0 | 1,050 | 4,050 | 1,050 | |
Burnett Zone NC | 2,411 | 7,867 | 20,507 | 12,861 | 7,867 |
Burnett/Auburn Zone MA | 883 | 1,346 | 10,593 | 1,346 | |
Burnett Zone OA | 5,863 | 11,427 | 16,253 | 11,427 | |
Burnett Zone OD | 0 | 390 | 1,560 | 1,560 | 390 |
Burnett Zone PA | 0 | 1,170 | 1,560 | 1,170 | |
Burnett Zone GY | 960 | 2,908 | 14,444 | 7,410 | 2,908 |
Burnett Zone GB | 913 | 2,646 | 7,363 | 2,646 | |
Burnett Zone NA | 1,951 | 3,717 | 8,601 | 3,717 | |
Burnett Zone NB | 3,488 | 5,766 | 10,138 | 5,766 |
All values in Megalitres
* This represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.
A combined maximum or minimum volume for two or more zones means the total current volume for all those zones, when added together, must not breach that maximum or minimum figure. For example, if two zones have a combined maximum volume of 1,000ML then the current volume of both zones must always be at or below 1,000ML.
Some zones will also have individually specified maximum or minimum volumes as well as a combined maximum or minimum volume. For example, if Zone 1 and Zone 2 specify a maximum volume of 800ML and 950ML respectively, then the current volume for each zone must not exceed the volume specified for the zone value. If both these zones also have a combined maximum volume of 1,500ML then the current volume of both zones combined must not exceed 1,500ML.