Local benefits test threshold list
Queensland Government agencies support local benefits when procuring goods and services.
For significant procurement, we will apply a local benefits test to assess how the supplier will support local workforces and local suppliers.
To help you plan tenders for Queensland government contracts, you can refer to the searchable list below.
The list shows when agencies will apply the local benefits test to the procurement activities they manage.
How the thresholds are determined
Local benefits test thresholds are determined by each agency based on the following categories or a combination of these categories:
- Value—a monetary figure at which the test applies
- Risk—a level of risk to the agency at which the test applies
- Case-by-case—the determination of whether the test applies depends on a range of factors and is decided on a case-by-case basis
- All—all procurement includes the test
- Not applicable—the agency does not undertake significant procurement, and therefore does not apply the test
Note that the local benefits test threshold list may be subject to change to reflect updated limits or changes in government.
Agency name | Agency type | How is the local benefits test (LBT) threshold determined? | Threshold value (incl. GST) and more information |
---|---|---|---|
Queensland Ambulance Service | Budget sector agency | Value/risk combination | Regional: Case-by-case Other: $1,000,000 |
Department of Agriculture and Fisheries | Budget sector agency | Value/risk combination | >$250,000 |
Department of Employment, Small Business and Training | Budget sector agency | Value/risk, or case-by-case | $250,000 |
Department of Child Safety, Seniors and Disability Services | Budget sector agency | Value/risk combination | General
goods and services: $250,000 Building construction and maintenance: $250,000 Information communication and technology: $375,000 Social services: $375,000 |
Department of Education | Budget sector agency | Value/risk, or case-by-case | $2,000,000—inclusion of an LBT is mandatory for all significant procurement and during the establishment or extension of any standing offer/pre-qualified supply arrangement and/or as otherwise determined by the department |
Department of Environment, Science and Innovation | Budget sector agency | Value | $500,000 |
Department of Resources | Budget sector agency | Value/risk combination | Indicative
value >$250,000 and/or high risk as a significant procurement activity. A significant procurement is determined by the outcome of the value/risk matrix assessment of either strategic or focused (non-routine procurement for our department) |
Department of Justice and Attorney-General | Budget sector agency | Value | $250,000 |
Department of Energy and Climate | Budget sector agency | Value/risk, or case-by-case | >$250,000 |
Department of Regional Development, Manufacturing and Water | Budget sector agency | Value | $500,000 |
Department of State Development and Infrastructure | Budget sector agency | Value/risk combination | $1,000,000—high risk |
Department of the Premier and Cabinet | Budget sector agency | Value | $250,000 |
Department of Transport and Main Roads | Budget sector agency | Value/risk combination | Infrastructure:
>$20,000,000 Building capital works: >$1,000,000 Goods and services: High value/high risk Information communication technology: >$1,000,000 and medium-high risk |
Department of Tourism and Sport | Budget sector agency | Value/risk combination | >$500,000
may be significant depending on completing value/risk matrix. The department's procurement framework currently classifies all procurements with a value risk matrix classification of 'strategic' as 'significant' and as such require the LBT to be considered and applied as part of the evaluation criteria |
Queensland Corrective Services | Budget sector agency | Value/risk, or case-by-case | $500,000 or high-risk |
Queensland Fire Department | Budget sector agency | Value | >$100,000 |
Queensland Health | Budget sector agency | Value/risk combination | General goods and services: $250,000 Capital: $10,000,000 Information communication and technology: $1,000,000 Medical: $250,000 Capital Procurement—pre-qualification—high risk apply relevant publish threshold in accordance with Building Policy Framework/non-prequalification—$250,000 |
Queensland Police Service | Budget sector agency | Value/risk, or case-by-case | >$250,000 or case-by-case |
Queensland Treasury | Budget sector agency | Value/risk combination | $1,000,000—risk assessment |
Department of Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts | Budget sector agency | Value/risk combination | $250,000 |
Department of Housing, Local Government, Planning and Public Works | Budget sector agency | Value/risk combination | Significant threshold value ranges from $250,000–$1,000,000 across the various buying categories and divisions |
Department of Youth Justice | Budget sector agency | Value/risk combination | $250,000 |
Office of the Inspector General Emergency Management | Budget sector agency | Value/risk, or case-by-case | >$250,000 or case-by-case |
Electoral Commission of Queensland | Budget sector agency | Value/risk, or case-by-case | $250,000 |
Office of the Governor | Budget sector agency | Value | $25,000 |
Public Sector Commission | Budget sector agency | Value | $250,000 |
Queensland Audit Office | Budget sector agency | Value/risk combination | $750,000 |
Office of the Queensland Ombudsman | Budget sector agency | Value | $200,000 |
Legislative Assembly and Queensland Parliamentary Service | Budget sector agency | Value/risk combination | $200,000 |
CS Energy Limited | Government-owned corporation | Value | $2,000,000 |
Stanwell Corporation Limited | Government-owned corporation | Value | $5,000,000—on a case-by-case basis for under $5,000,000 procurement |
CleanCo Queensland Limited | Government-owned corporation | Value/risk, or case-by-case | $250,000—LBT applied to all procurement as well in addition to those procurement above $250,000 |
Queensland Electricity Transmission Corporation Limited (Powerlink Queensland) | Government-owned corporation | Value/risk combination | $3,000,000—any procurement activity meeting or exceeding this threshold, and is strategic in its procurement approach requires a completed significant procurement plan |
Energy Queensland Limited | Government-owned corporation | Value/risk combination | $500,000 or high-risk, where risk is high, value under $500,000, a significant procurement process may be undertaken. LBT is applied to all significant procurement undertaken |
Far North Queensland Ports Corporation Limited (Ports North) | Government-owned corporation | Value/risk, or case-by-case | $5,000,000 |
Gladstone Ports Corporation Limited | Government-owned corporation | Value/risk combination | $5,000,000—thresholds for deeming significant procurement are based on risk and planned costs and presented to executive leadership team for consideration and approval. Procurements deemed significant will include the mandatory local benefits criteria with agreed weighting between 10% to 30% |
North Queensland Bulk Ports Corporation Limited | Government-owned corporation | Value | $5,000,000 |
Port of Townsville Limited | Government-owned corporation | Value | $250,000 |
SunWater Limited | Government-owned corporation | Value | $250,000—all levels of spend must consider local suppliers with at least one local supplier invited to quote sub $250,000 threshold |
QIC Limited | Government-owned corporation | Value | $5,000,000—QIC has determined its significant procurement to be $5,000,000 for its
Queensland Procurement in its capacity as a Government Owned Corporation. We note the QIC Act which provides restrictions on the shareholding Ministers in relation to the investment activities of QIC |
Queensland Hydro | Special purpose vehicle | Value/risk, or case-by-case | $250,000 or case-by-case assessment |
Board of the Queensland Museum | Statutory body | To be advised | To be advised |
Board of Trustees of the Brisbane Girls Grammar School | Statutory body | Value/risk, or case-by-case | $100,000 |
Board of Trustees of the Brisbane Grammar School | Statutory body | To be advised | To be advised |
Board of Trustees of the Toowoomba Grammar School | Statutory body | All procurement | All procurement—local suppliers are a priority where they offer value for money |
Brisbane Organising Committee for the 2032 Olympic and Paralympic Games (Brisbane 2032 Olympic and Paralympic Organising Committee) | Statutory body | Value/risk, or case-by-case | >$250,000 |
Building and Construction Industry (Portable Long Service Leave) Authority trading as Qleave | Statutory body | Value/risk, or case-by-case | $250,000—if all suppliers invited to offer are local suppliers, LBT weighting is not applied |
Cairns and Hinterland Hospital and Health Service | Statutory body | Value/risk combination | $250,000 |
Central Queensland Hospital and Health Service | Statutory body | Value/risk, or case-by-case | $250,000 |
Central Queensland University | Statutory body | Value | $150,000—facilities significant procurement is $500,000 |
Central SEQ Distributor-Retailer Authority trading as Queensland Urban Utilities | Statutory body | To be advised | To be advised |
Central West Hospital and Health Service | Statutory body | To be advised | To be advised |
Children's Health Queensland Hospital and Health Service | Statutory body | Value/risk, or case-by-case | $100,000 value/risk measurement |
Community Enterprise Queensland | Statutory body | To be advised | To be advised |
Community Services Industry (Portable Long Service Leave) Authority trading as Qleave | Statutory body | Value/risk, or case-by-case | $250,000—if all suppliers invited to offer are local suppliers, LBT weighting is not applied |
Crime and Corruption Commission | Statutory body | Value/risk, or case-by-case | $500,000 Risk |
Cross River Rail Delivery Authority | Statutory body | To be advised | To be advised |
Darling Downs Hospital and Health Service | Statutory body | Value/risk combination | $250,000—high value/high risk |
Dumaresq-Barwon Border Rivers Commission | Statutory body | Not applicable | Not applicable—the Queensland Department of Regional Development, Manufacturing, and Water undertakes any procurement required in Queensland on our behalf |
Gladstone Area Water Board | Statutory body | Value | $500,000 |
Gold Coast Hospital and Health Service | Statutory body | Value/risk combination | $125,000 |
Gold Coast Waterways Authority | Statutory body | Value | $250,000 |
Griffith University | Statutory body | Value/risk combination | General
goods and services: $2,200,000 Construction services: $8,415,000 Information, communication and telecommunication requirements: $2,200,000 For sourcing requirements below the above values, significant procurements may also include requirements assessed as very high risk |
James Cook University | Statutory body | Value | $100,000 |
Legal Aid Queensland | Statutory body | Value/risk combination | $250,000—LBT applied to all significant activities, weighting scaled by type of purchase and expected supplier pool |
Library Board of Queensland | Statutory body | To be advised | To be advised |
Mackay Hospital and Health Service | Statutory body | To be advised | To be advised |
Metro North Hospital and Health Service | Statutory body | Value/risk combination | $250,000—value/risk matrix is used |
Metro South Hospital and Health Service | Statutory body | Value/risk, or case-by-case | $500,000 or case-by-case |
Motor Accident Insurance Commission | Statutory body | To be advised | To be advised |
Mount Isa Water Board | Statutory body | Value/risk, or case-by-case | $30,000—goods and services identified by the agency as being of high expenditure and/or for which there is a high degree of business risk |
National Injury Insurance Scheme Queensland Agency | Statutory body | To be advised | To be advised |
Nominal Defendant | Statutory body | To be advised | To be advised |
North West Hospital and Health Service | Statutory body | To be advised | To be advised |
Northern SEQ Distributor-Retailer Authority trading as Unitywater | Statutory body | To be advised | To be advised |
Queensland Art Gallery Board of Trustees | Statutory body | To be advised | To be advised |
Queensland Building and Construction Commission | Statutory body | To be advised | To be advised |
Queensland Bulk Water Supply Authority trading as Seqwater | Statutory body | To be advised | To be advised |
Queensland Family and Child Commission | Statutory body | To be advised | To be advised |
Queensland Law Society Incorporated | Statutory body | To be advised | To be advised |
Queensland Mental Health Commission | Statutory body | Not applicable | Not applicable—the commission does not undertake any significant procurement activities |
Queensland Performing Arts Trust | Statutory body | To be advised | To be advised |
Queensland Racing Integrity Commission | Statutory body | Value | $150,000
($250,000 for scientific instruments)—in accordance with the Queensland
Procurement Policy, at least one regional and one Queensland supplier should
be invited to quote for every procurement opportunity where possible. For low value purchases under $150,000 ($250,000 for standing offer arrangements), commission officers should always consider the government’s priority of using genuine local suppliers. This can be done by including an evaluation criterion for local suppliers |
Queensland Rail | Statutory body | To be advised | To be advised |
Queensland Reconstruction Authority | Statutory body | To be advised | To be advised |
Queensland Rural and Industry Development Authority (QRIDA) | Statutory body | Value/risk combination | $150,000 |
Queensland Treasury Corporation | Statutory body | To be advised | To be advised |
Queensland University of Technology | Statutory body | Value/risk, or case-by-case | $250,000 |
Racing Queensland Board trading as Racing Queensland | Statutory body | Value/risk combination | $100,000 |
Residential Tenancies Authority | Statutory body | Value/risk, or case-by-case | $100,000 |
Resources Safety and Health Queensland | Statutory body | Value/risk combination | Common
use-supply arrangement purchases: $120,000 General goods and services: $60,000 |
South Bank Corporation | Statutory body | All procurement | All procurement—LBT is applied to all procurement activities |
South West Hospital and Health Service | Statutory body | Value | >$250,000 |
Stadiums Queensland | Statutory body | Value/risk, or case-by-case | $200,000 |
Sunshine Coast Hospital and Health Service | Statutory body | Value/risk, or case-by-case | $1,000,000 |
TAFE Queensland | Statutory body | Value | $100,000 |
The Council of the Queensland Institute of Medical Research (QIMR Berghofer Medical Research Institute) | Statutory body | Value/risk, or case-by-case | $100,000 |
The Public Trustee of Queensland | Statutory body | Value/risk combination | $250,000 or high risk—LBT is used on most procurements regardless of value and risk |
The University of Queensland | Statutory body | Value | $1,000,000 |
Torres and Cape Hospital and Health Service | Statutory body | Value/risk combination | $250,000 |
Tourism and Events Queensland | Statutory body | Value/risk combination | $150,000 |
Townsville Hospital and Health Service | Statutory body | All procurement | All procurement—a more rigorous LBT is applied to procurements >$1,000,000 |
Townsville Hospital Foundation trading as Brighter Lives | Statutory body | To be advised | To be advised |
University of Southern Queensland | Statutory body | Value/risk combination | $250,000 |
University of the Sunshine Coast | Statutory body | Value/risk combination | $250,000 |
West Moreton Hospital and Health Service | Statutory body | Value/risk combination | $250,000 |
Wide Bay Hospital and Health Service | Statutory body | Value/risk combination | >$250,000 |
WorkCover Queensland | Statutory body | To be advised | To be advised |
Board of Architects of Queensland | Statutory body | Not applicable | Not applicable—the board does not undertake any significant procurement activities |
Board of Professional Engineers of Queensland | Statutory body | Not applicable | Not applicable—the board does not undertake any significant procurement activities |
Board of Trustees of the Ipswich Girls' Grammar School | Statutory body | Value/risk, or case-by-case | $50,000 |
Contract Cleaning Industry (Portable Long Service Leave) Authority trading as Qleave | Statutory body | Value/risk, or case-by-case | $250,000—if all suppliers invited to offer are local suppliers, LBT weighting is not applied |
Darling Downs-Moreton Rabbit Board | Statutory body | Not applicable | Not applicable—the board does not undertake any significant procurement activities |
Health and Wellbeing Queensland | Statutory body | Value/risk combination | $275,000 |
Queensland Competition Authority | Statutory body | Value/risk, or case-by-case | >$50,000 |
Queensland Curriculum and Assessment Authority | Statutory body | Value/risk, or case-by-case | $250,000 |
Safe Food Production Queensland | Statutory body | Value | $100,000 |
Trade and Investment Queensland | Statutory body | All procurement | All procurement |
Valuers Registration Board of Queensland | Statutory body | Value | $10,000 |